¬ About Trust
¬ Institutions
¬ Photo Gallery
¬ Bulletin Board
¬ Yearly Program
¬ Online Result
¬ Student Corner
¬ Achievements
¬ Alumni
¬ Contact
JG COLLEGE OF COMMERCE
AHMEDABAD - 54
ROLL NO. NAME OF THE STUDENT  ENG C. C. ECO GEN. A/C BOM  COR.  A/C STAT
1661 SANGHAVI HARSH ANILKUMAR 18 34 7 8 20 2 8
1662 SHAH KOMAL BHUPENDRABHAI 11 31 5 9 12 11 13
1663 SHETH NIDHI PRAFULKUMAR 20 38 8 19 21 16 9
1664 SURYAVANSHI DIPAK HIRACHAND 18 30 AB 31 13 AB AB
1665 PARIKH DULAR MAYURBHAI  18 36 14 1 18 12 5
1666 SHAH TEJASKUMAR RAJESHKUMAR 10 24 8 18 13 14 3
1667 VAGHELA PARIN DHARMESHBHAI 25 34 10 30 23 25 18
1668 PATEL MANALI NITINKUMAR 19 28 11 16 23 25 18
1669 PATEL PRIYAL JAGDISHBHAI 20 30 16 10 10 14 6
1670 PATEL NAIYABEN JAYENDRAKUMAR  13 22 12 19 11 23 18
1671 JOSHI ARTH YATISHCHANDRA 19 24 13 20 8 22 13
1672 PATEL TRUSHA JAYENDRAKUMAR  14 26 12 20 9 17 23
1673 GANDHI GURPREET HARBANSINGH 29 40 12 26 19 15 18
1674 SANGANI HETALBEN KIRITBHAI 14 26 14 9 18 14 2
1675 ASAWA NITU RAJESHKUMAR  19 30 16 30 13 26 18
1676 THAKKAR BHARGAV KAUSHIKKUMAR 20 28 8 33 14 13 14
1677 PRAJAPATI DRASHTI GHANSHYAMBHAI  12 34 9 18 6 7 7
1678 SUKHADIYA RUPESHKUMAR BABUBHAI 1 11 8 0 5 4 2
1679 PATEL AESHA JIGNESHBHAI  13 18 11 19 14 18 18
1680 PATEL GRISHMA CHANDRESHBHAI 22 30 13 20 22 17 13
1681 AGARWAL ANSHUL RAJESH  12 25 10 0 5 7 AB
1682 BANSAL PRTEEK SUSHILKUMAR  19 22 6 24 18 18 9
1683 BHADRA UMANG SURESHBHAI  25 32 11 18 18 21 18
1684 BHANDARI TINA PARASMAL  25 28 14 20 15 24 20
1685 BHAVSAR HEMINA HARIKRISHNA  27 AB 10 19 20 31 10
1686 CHAUDHARY VINKESH RAMESHKUMAR 26 38 16 14 20 4 18
1687 CHAUHAN ARUN SHIV KUMAR SINGH 37 30 26 13 12 32 36
1688 CHOKSHI ACHAL KETAN 25 30 6 25 12 19 8
1689 CHOUDHARY CHETNA RAMESHKUMAR  37 28 8 30 18 19 25
1690 CHOUHAN CHANDRAPALSINGH NATHUSINGH  AB 16 4 AB AB 0 0
1691 DHOKA JAYSHREE JAYANTILAL  25 26 10 24 31 26 18
1692 DODIYA JELIN ASHISH  26 30 16 12 26 10 13
1693 DOSHI VATSAL ALPESH  31 24 11 25 10 17 7
1694 TRIVEDI MANSI SANJAYKUMAR  19 32 18 36 24 AB 13
1695 JAIN VIDHI MUKESH  20 30 23 6 29 20 22
1696 JAIN PRATIK DILIPKUMAR  12 9 0 7 12 4 10
1697 JAIN PRIYANKA LALITKUMAR  23 26 14 21 24 21 18
1698 JAIN RAHUL NARPATRAJ 33 34 15 25 27 22 12
1699 KAKA NUMEER SHAKIL  28 AB 11 11 25 16 13
1700 KHA ITAN PAWAN NILKANTH 24 24 2 8 15 10 9
1701 KHEMANI HITESHKUMAR  26 24 9 24 5 2 1
1702 NAIR SUNANDA NANDKUMAR  30 29 14 18 30 16 12
1703 NAMJI KUTBUDDIN AKBARBHAI  13 8 7 23 12 3 1
1704 PATEL ALAP SHAILESH  21 29 13 18 28 21 4
1705 PATEL AMISHA PRAKASHBHAI  31 30 11 23 21 2 1
1706 PATEL CHINTAN RAMJIBHAI  24 30 20 24 24 21 7
1707 PATEL DARPAN ASHWIN  AB AB AB AB AB AB AB
1708 PATEL ZINKALBEN MOHANLAL  26 29 22 18 24 22 34
1709 RAIYANI NILESHKUMAR MOHANBHAI  20 27 9 2 25 14 5
1710 RAJPUT PRIYANKA VASUSING  35 29 12 19 29 19 1
1711 SABUWALA ALIASGAR FIRDOSH  9 6 2 15 10 3 2
1712 SAIYED FIZA  AMIN MOHAMMAD SALIM  26 34 14 33 23 19 18
1713 SHAH ANUSHREE MEHUL AB AB 7 AB AB 17 11
1714 SHAH BHAVYATA KALPESHBHAI  35 30 14 28 31 21 25
1715 SHAH DISHA NAYANBHAI  26 34 16 28 29 24 27
1716 SHAH JAYAL MANISH  18 24 13 11 24 25 12
1717 SHAH MAUNI KAUSHALBHAI  AB AB AB AB AB AB AB
1718 SHAH RUSHABH CHETAN AB 22 11 4 18 11 3
1719 SHAH UTSAV BAKULESHBHAI  1 AB AB AB 15 3 AB
1720 SHARMA NAYAN DHARMENDRABHAI  26 31 16 18 26 16 11
1721 SHARMA RISHABH RAMENDRA 27 29 18 16 18 24 7
1722 TRIPATHI ANKIT ANIL 25 23 10 10 22 14 7
1723 TRIPATHI PRATIKSHA VIRENDRA 25 29 11 16 26 22 11
1724 VARSANI SANJAY PRAVINCHANDRA 22 32 15 7 26 11 7
1725 VERMA JITENDRA SHIVABHAI  13 32 7 7 22 12 7
1726 VYAS DHARMANG INDERVADEN 18 3 9 2 7 20 6
1727 WADHWANI RITESH LAKHMICHAND  15 18 6 2 9 12 2
1729 AGRAWAL SIDDHANT SUBHASHBHAI 25 32 13 20 18 25 9
1730 BERA DILIP KAMLESHBHAI  23 13 9 18 19 9 6
1731 BHATIYA DHARMESH DINESHBHAI  15 19 8 33 18 9 4
1732 GANDHI NISHA PRAKASHCHAND  27 31 15 AB AB 25 11
1733 GANDHI UPALI VIJAYBHAI  23 23 18 18 18 15 6
1734 JAIN JIGAR PRAKASHBHAI  20 27 18 29 15 12 13
1735 AB AB AB AB AB AB AB
1736 JAIN VISHAL VINODBHAI  18 21 2 14 14 17 4
1737 AB AB AB AB AB AB AB
1738 LUHAR MANISH GANESH  32 24 25 37 25 40 25
1739 SANGHVI SMIT DEVENDRAKUMAR  2 21 7 24 7 16 18
1740 MEHTA DHRUVIK PRAFULKU MAR  13 23 12 12 14 19 18
1741 NAYAK KIRANGI BHARGAVBHAI  18 18 11 7 14 7 4
1742 PANCHAL ADITI BHARATKUMAR  AB AB 18 8 22 22 9
1743 PATEL BANSARI DILIPKUMAR  22 24 13 27 20 26 27
1744 PATEL BHOOMI BHAVNESHKUMAR  22 26 9 12 21 18 10
1745 PATEL CHANDANI PANKAJBHAI  14 25 7 21 13 16 18
1746 PATEL DIPIKABEN BHARATKUMAR  24 26 10 15 26 14 13
1747 PATEL HARSH JAUKRISHNABHAI  13 18 7 22 10 23 11
1748 PATEL JUHIBEN RAJENDRAKUMAR  23 5 0 9 3 20 8
1749 PATEL KRUPA BHARATBHAI  10 24 5 12 18 10 11
1750 PATEL NEEL DINESHBHAI  20 25 5 24 8 14 2
1751 PATEL PINKY MAGANBHAI  21 27 20 25 24 29 27
1752 PATEL POOJABEN DALPATBHAI  25 24 18 27 19 25 27
1753 PATEL RAJ DIVYANGBHAI  11 18 4 8 12 4 3
1754 PATEL SARYU JAGDISHBHAI  19 22 16 15 26 11 8
1755 SAINI YOGESHVARI SURESHKUMAR 25 22 18 40 27 26 27
1756 SHAH KUSHAL BUDHALAL  19 25 11 24 18 30 8
1757 SHAH MONALI SANJAYBHAI  18 18 8 1 7 7 8
1758 SHAH TARANG HEMENDRAKUMAR  24 20 19 12 13 18 27
1759 SHETH JUHI DILIPBHAI  21 22 4 2 7 4 6
1760 SINGAL DEVANSHI MAHENDRABHAI  23 18 9 16 13 12 22
1761 SOJITRA PARTH BHADRESHKUMAR  18 13 4 9 7 4 3
1762 SONI ANMOL CHANDRAKANT  13 22 7 8 3 5 3
1763 SONI MADHUR JAYESHKUMAR  15 20 8 7 9 15 5
1764 SONI NILAM BIPINBHAI  21 18 3 12 2 8 10
1765 SONI SHREY RAMESHKUMAR  27 26 6 5 9 18 4
1766 SUHAGIYA MUKUND DINESHBHAI  19 22 14 29 22 24 34
1767 THAKER KAUSHAL PARAGKUMAR  23 18   21 18 18 13
1768 THAKKAR KIRTAN JIGNESHKUMAR  18 23 13 9 5 13 3
1769 JANI SOLOMON RAJIKANT  14 18 6 8 9 9 2
1770 THAKOR SAPNA PRABHATJI  19 AB 13 14 12 10 12
1771 TRIVEDI KARSH HARESHBHAI  30 18 8 15 18 17 13
1772 VADAGAMA JINESH BIPINBHAI  22 22 7 20 6 20 18
1773 VYAS VEDANT RAJENDRABHAI  26 0 5 19 3 18 9
1774 TIBDEWAL HARSHVARDHAN MAESH 13 23 3 2 1 4 AB
1775 SHAH VIDHI JAYESHKUMAR  13 24 8 1 3 1 12
1801 ADROLA HARDIKKUMAR AMRUTBHAI 0 20 10 14 28 28 12
1802 AMIN VARUN JITENDRABHAI AB AB AB AB AB AB AB
1803 ASAJOLIYA KUNAL DINESHBHAI 0 10 13 25 22 34 13
1804 DESAI KIRANKUMAR MOHANBHAI 19 19 09 15 22 27 8
1805 DODOYA UMANG ARAJANBHAI 18 18 06 AB AB 9 AB
1806 DUTT LALITBHAI PURSHOTTAMBHAI 18 18 09 14 23 21 3
1807 DUTT SANJAYKUMAR SAMPATBHAI 25 18 13 10 20 11 5
1808 JADAV RAHUL GNANESHWARBHAI 25 21 15 21 32 34 AB
1809 JAIN HITESHKUMAR BALCHAND 25 20 15 37 28 32 29
1810 JOSHI KULDEEP AMBALAL 21 18 08 18 18 6 5
1811 JOSHI POOJA NIRMALKUMAR 18 22 18 14 28 32 10
1812 KALAL SARITA RAMLAL 18 19 09 25 22 22 18
1813 KAVAR KALPESH JAGDISHBHAI 12 11 08 14 17 11 5
1814 KHATRI VATSAL PANKAJKUMAR 12 18 14 18 18 34 18
1815 LABANA AMBALAL LALLUBHAI 14 19 18 9 28 32 20
1816 MAHESHWARI BIJALBEN MAHESHBHAI  18 22 13 7 19 32 21
1817 MAJITHIYA KINJAL BHARATBHAI 21 21 20 27 28 35 25
1818 MEHTA URMI UPENDRAKUMAR 15 20 20 31 24 35 21
1819 MISTRI SANJAY BODULAL 24 20 23 25 31 38 22
1820 PANCHAL VISHAL GIRISHBHAI 10 19 11 13 22 23 2
1821 PARMAR SUJAL ASHOKKUMAR 22 18 20 24 23 24 20
1822 PATEL ALOPKUMAR BHAILALBHAI 24 21 18 16 18 23 22
1823 PATEL ASHABEN BHARATBHAI 2 18 10 14 18 18 6
1824 PATEL BHOOMIKABEN VASUDEVBHAI 10 20 13 20 23 26 12
1825 PATEL BINTALBEN JITENDRAKUMAR 4 18 07 8 18 18 5
1826 PATEL CHIRAGBHAI HASMUKHBHAI 11 12 14 18 25 34 12
1827 KALAL GAJENDRA KISHORBHAI  19 23 12 10 20 20 12
1828 PATEL DIVYESH ASHOKKUMAR 10 11 08 AB AB 19 10
1829 CHAKRAVARTI NIKHIL BHARATBHAI  11 11 01 4 3 12 4
1830 PATEL HARDIK MANUBHAI  3 15 04 0 5 19 18
1831 PATEL HARITABEN KANUBHAI 8 18 13 10 24 33 14
1832 PATEL JANAK JAGDISHBHAI 7 18 09 13 13 25 8
1833 PATEL JASMINKUMAR DAMODARDAS 5 5 05 2 11 4 4
1834 PATEL JINKAL RAMESHBHAI 20 20 20 22 26 25 23
1835 PATEL KAVANKUMAR DINESHBHAI 18 12 11 20 18 32 10
1836 THAKOR JAYESH SHAKARABHAI  AB AB 18 12 23 9 6
1837 PATEL MEET VINAYKUMAR 1 18 12 16 27 36 18
1838 PATEL MITHILKUMAR DINESHBHAI 11 27 13 14 23 6 9
1839 PATEL NIKHILKUMAR MAHESHKUMAR 0 8 09 14 22 12 11
1840 PATEL NILESHBHAI RAMESHBHAI 2 13 11 0 15 16 0
1841 PATEL NILESHKUMAR PARMANANDBHAI 0 10 08 4 11 15 8
1842 PATEL NIRAV HASMUKHBHAI  1 18 00 2 7 23 6
1843 PATEL RIMA RAJESHBHAI 0 21 13 9 30 15 5
1844 PATEL VRUNDABEN PRAKASHBHAI 14 20 14 14 23 27 8
1845 PATEL YASH KAUSHIKBHAI AB AB 9 AB AB 7 11
1846 SHAH POOJABEN DIPAKBHAI 7 25 18 16 21 31 12
1847 PRAJAPATI NIDHI HASMUKHBHAI 21 13 18 12 24 17 10
1848 RABARI JIGARBHAI BALADEVBHAI 1 12 3 AB AB 6 11
1849 RABARI MINESH SHANKERBHAI 4 8 12 3 18 34 6
1850 RAJPUT HEMSINGH POONAMSINGH 14 19 18 24 18 30 11
1851 HARIYANI DHARA HITENDRAKUMAR  18 26 18 8 16 20 0
1852 SAVJANI KAJAL NIKHEELBHAI 6 14 06 20 13 8 9
1853 SHAH HELLY BINALKUMAR 1 18 12 19 13 23 7
1854 SHAH RIDDHI JAYESHKUMAR 0 14 10 13 18 23 12
1855 SHROFF MONALI SUNILKUMAR 12 18 13 13 19 35 18
1856 SOLANKI JALPA BHARATBHAI 0 18 10 15 18 32 4
1857 DESAI SHEETALBEN AMRUTBHAI 15 24 18 13 24 37 9
1858 SONI SHRUTI HARSHADBHAI 20 29 05 18 20 1 4
1859 SONI SOUMIL RAJENDRAKUMAR 9 19 13 16 14 27 10
1860 SONI YATIN NARESHKUMAR 13 19 8 28 19 33 14
1861 JAIN SIDDHARTH VINODKUMAR  6 16 7 7 11 12 4
1862 MECWAN HARSH JAGDISHBHAI 2 16 06 1 6 3 0
1863 THAKKAR KRUNALKUMAR BHARATBHAI 0 3 08 2 11 7 2
1864 TOTA KRUNAL SURESHBHAI 12 AB 07 20 AB 24 0
1865 TRIVEDI VIKASHKUMAR BIPINCHANDRA 4 5 03 AB AB 0 2
1866 UPADHYAY KISHAN BIPINKUMAR 20 26 18 25 23 33 12
1867 VADODARIYA ANKUR YOGESHBHAI 1 18 09 15 10 24 7
1868 VIRANI KAMIL RAJABALI 0 6 04 18 18 14 10
1869 VISAVADIYA JUHI UMESHBHAI 26 25 08 21 11 22 9
1870 PARMAR JUHI RAMESHBHAI  25 34 11 19 20 17 11
1871 MEMON MOHMMADFAISAL ARIFBHAI AB AB AB AB AB 5 AB
1872 PATEL BHUMI ALKESHKUMAR 2 24 18 14 19 30 18
1873 PANDYA MAULIK ASHOKKUMAR  8 20 12 25 18 16 12
1874 PATEL SUNNYKUMAR LALJIBHAI  0 4 05 0 1 3 2
1875 PATEL NILAY MUKUNDBHAI  0 21 18 12 18 20 27
1876 SHARMA SAURAV VEDPRAKASH AB AB AB 13 8 17 6
1877 PATEL PRASHANT GHANSHYAMBHAI 1 AB AB 0 18 AB AB
1878 PATEL MANAN JAYESHBHAI  3 0 05 0 AB 0 0
1879 VYAS GOPINATH KAPILDUTT AB AB AB AB AB AB AB
1880 CHODAVADIYA NIRALBHAI HIMATBHAI 0 19 21 23 22 20 14
1881 PATEL PARTH ISHWARBHAI 0 9 00 12 0 0 0
1882 PATEL AMEE GHNSHYAMBHAI  20 21 06 6 14 5 0
1883 PATEL KRUPA KIRITKUMAR  18 6 12 2 15 7 1
1884 PATEL MITULKUMAR ISHVARBHAI  8 10 04 2 9 1 0
1885 PATEL RUTIK ASHVINKUMAR  23 23 19 20 19 20 4
1886 RABARI JAYESHBHAI HARGOVANBHAI AB 16 03 AB AB 4 0
1887 SHAH DHRUVAL HITESHKUMAR  AB AB 08 5 18 13 0
1888 THAKAR KRUTI RAJESHKUMAR  AB AB 07 AB AB 8 5
1889 TRIVEDI ADITYA VIJAYKUMAR  AB AB 14 21 20 13 9
1890 UPASHYAY SHALIN NILESHKUMAR 18 24 10 2 14 22 0
1891 PATEL ANKIT MAHENDRABHAI  0 7 09 0 8 2 2
1892 MISTRI SHIVAM KAUSHIKBHAI 23 6 03 2 13 1 1