¬ About Trust
¬ Institutions
¬ Photo Gallery
¬ Bulletin Board
¬ Yearly Program
¬ Online Result
¬ Student Corner
¬ Achievements
¬ Alumni

¬ Contact

 

JG COLLEGE OF PHYSIOTHERAPY, AHMEDABAD - 61.

Statement of Marks F.Y. BPT  Second Mid-Term Examination - April 2011
Roll No Name of the Student         Anatomy Physiology Biochem Physics Sociology Psychology Exercise Theropy    
100 50 150 70 100 170 30 30 50 50 100 50 50 50 50 100 100 200 750 100
Theory Practical Total Theory Practical Total Theory Total Theory Practical Total Theory Total Theory Total Theory Practical Total Total %
1 AAGZA BRINDA RAJNIKANT 27 10 37 44 Ab Ab 3 3 18 26 44 30 30 27 27 42 40 82 Absent Absent
2 BHAVSAR CHANDNI JAYESHKUMAR 8 6 14 16 65 81 2 2 14 31 45 31 31 11 11 30 34 64 248 33.07
3 CHOVATIYA ROSHANI BHARATBHAI 3 5 8 33 67 100 2 2 26 10 36 36 36 14 14 23 43 66 262 34.93
4 DOSHI SUCHI ASITBHAI 0 5 5 11 35 46 1 1 10 30 40 32 32 11 11 12 24 36 171 22.80
5 GOHEL BHOOMIKA KANJIBHAI Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Absent Absent
6 JANI POOJA YOGESHBHAI 15 5 20 12 25 37 2 2 16 10 26 18 18 5 5 12 18 30 138 18.40
7 JOSHI VYOMA RAJESH 29 10 39 33 70 103 12 12 28 30 58 26 26 32 32 30 34 64 334 44.53
8 KANODIA DEVIYANI MANUBHAI 12 11 23 22 57 79 4 4 18 33 51 32 32 23 23 19 21 40 252 33.60
9 KHAMAR AVANI DIPAKKUMAR 8 20 28 17 52 69 2 2 28 28 56 33 33 27 27 34 38 72 287 38.27
10 KOTHARI NIRALI JAYESHBHAI 3 6 9 3 50 53 1 1 9 31 40 26 26 2 2 11 20 31 162 21.60
11 MEHTA SHIVANI VIPULKUMAR 0 5 5 2 50 52 0 0 4 8 12 23 23 8 8 8 22 30 130 17.33
12 NAYAK CHANDANIBEN HARSHADKUMAR 6 5 11 8 35 43 0 0 14 8 22 31 31 7 7 22 22 44 158 21.07
13 NAYAK DISHA DINESHKUMAR  10 6 16 36 60 96 1 1 23 5 28 31 31 4 4 20 20 40 216 28.80
14 PARASARA NAZNIN USMANGANI 30 26 56 35 68 103 18 18 25 35 60 30 30 12 12 26 31 57 336 44.80
15 PARMAR SAPNA DINESHBHAI 17 10 27 34 85 119 12 12 25 33 58 28 28 14 14 25 31 56 314 41.87
16 PATEL BINAL VISHNUBHAI 8 6 14 13 35 48 0 0 16 32 48 28 28 17 17 17 23 40 195 26.00
17 PATEL DHARABEN RAMESHBHAI 29 26 55 39 61 100 6 6 29 30 59 30 30 16 16 32 40 72 338 45.07
18 PATEL DHARMISTHABEN MOHANBHAI 2 5 7 5 45 50 3 3 18 25 43 26 26 3 3 7 24 31 163 21.73
19 PATEL DHRUVI BHARATBHAI 0 5 5 22 24 46 1 1 9 10 19 30 30 4 4 13 23 36 141 18.80
20 PATEL KENY SATISHKUMAR 15 25 40 41 85 126 17 17 18 35 53 30 30 17 17 29 37 66 349 46.53
21 PATEL KHUSHBU BHAILALBHAI 34 27 61 38 65 103 13 13 33 34 67 25 25 15 15 45 41 86 370 49.33
22 PATEL KHYATI BALVANTBHAI 1 5 6 14 45 59 1 1 10 26 36 35 35 7 7 19 29 48 192 25.60
23 PATEL MAITREE MUKESHBHAI 11 5 16 10 31 41 1 1 28 38 66 37 37 23 23 22 29 51 235 31.33
24 PATEL NANCY CHANDRAKANT 35 20 55 48 43 91 6 6 29 35 64 34 34 20 20 51 44 95 365 48.67
25 PATEL NIMMY DIPAKBHAI 18 10 28 29 76 105 2 2 18 10 28 36 36 18 18 40 29 69 286 38.13
26 PATEL NIRALI BHARATBHAI 14 5 19 36 52 88 0 0 20 38 58 30 30 10 10 21 32 53 258 34.40
27 PATEL NRUPABEN DASHARATHBHAI 5 5 10 44 58 102 1 1 21 35 56 35 35 20 20 21 28 49 273 36.40
28 PATEL RUPAL BALDEVBHAI 9 9 18 42 50 92 2 2 22 25 47 26 26 0 0 28 48 76 261 34.80
29 PATEL SHWETABEN INDRAVADAN 10 5 15 32 63 95 1 1 26 25 51 33 33 26 26 33 48 81 302 40.27
30 PATEL SONALI YOGESHKUMAR 9 5 14 22 53 75 0 0 21 31 52 21 21 5 5 13 26 39 206 27.47
31 PATEL STUTI RAJENDRAKUMAR 14 5 19 38 52 90 6 6 28 8 36 33 33 32 32 26 31 57 273 36.40
32 PATEL VARUNKUMAR RAMJIBHAI Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Absent Absent
33 PATEL ZALAK DILIPKUMAR 3 13 16 12 55 67 1 1 20 31 51 32 32 19 19 17 26 43 229 30.53
34 PRAJAPATI HEENA KANU BHAI  4 5 9 8 40 48 0 0 3 34 37 12 12 2 2 3 22 25 133 17.73
35 PRAJAPATI JINALBEN POPATBHAI 4 5 9 0 37 37 0 0 18 28 46 35 35 11 11 11 25 36 174 23.20
36 PRAJAPATI SUCHIKA SUMANBHAI 11 11 22 9 35 44 1 1 3 33 36 15 15 2 2 13 30 43 163 21.73
37 RAHOD KINJAL GAUTAMBHAI 26 7 33 32 55 87 1 1 12 30 42 29 29 16 16 22 35 57 265 35.33
38 RATHVA PARIMALKUMAR JIVRAMBHAI Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Absent Absent
39 ROISA ARATIBEN KIRANBHAI 3 5 8 20 27 47 0 0 12 28 40 33 33 10 10 11 16 27 165 22.00
40 SHAH  HET JATINKUMAR 6 7 13 16 45 61 4 4 27 8 35 33 33 22 22 28 31 59 227 30.27
41 SHAH ARMAN MALAV Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Absent Absent
42 SHUKLA HIRAL HITEN 24 6 30 32 66 98 10 10 26 30 56 32 32 31 31 34 35 69 326 43.47
43 SINGH SUKRITI SHIV KUMAR P SINGH 12 25 37 41 80 121 21 21 21 36 57 35 35 37 37 23 41 64 372 49.60
44 THAKORE NEERMI KEYOOR 31 11 42 47 73 120 10 10 36 37 73 34 34 31 31 41 41 82 392 52.27
45 TRIVEDI SHIVANI BHADRESHKUMAR 4 6 10 5 33 38 4 4 16 25 41 29 29 21 21 19 24 43 186 24.80
46 VASAIYA UNNATI NAGINCHANDRA 4 6 10 6 30 36 0 0 1 30 31 25 25 20 20 26 34 60 182 24.27
47 PANCHAL VANITA DAHYABHAI 5 20 25 25 85 110 4 4 28 29 57 37 37 29 29 51 30 81 343 45.73
48 VAID NISARGKUMAR MAHESHBHAI Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab Absent Absent