¬ About Trust
¬ Institutions
¬ Photo Gallery
¬ Bulletin Board
¬ Yearly Program
¬ Online Result
¬ Student Corner
¬ Achievements
¬ Alumni
¬ Contact
Home  


JG COLLEGE OF COMMERCE
 
TOP TEN STUDENTS OF THE COLLEGE
F.Y.B.COM
UNIVERSITY EXAMINATION MARCH-2009
Rank Students Name Marks Out of 700 %
1 Nair Nikita Gopalkrishan 534 76.28
2 Tekwani Neelam Narendrakumar 504 72.00
3 Mishra manisha Binayak 497 71.00
4 Jain Dipali Amrutlal 488 69.71
5 Patel Nishit Ajaykumar 465 66.42
5 Shah Dhuvit Jayesh 465 66.42
7 Bandai Harjeetkaur Jaspalsingh 463 66.14
8 Bafna Rinkeshkumar Subhashchandra 453 64.71
9 Priya Jacob 452 64.57
10 Walia Taru Vijay 445 63.57
 
TOP TEN STUDENTS OF THE COLLEGE
S.Y.B.COM
UNIVERSITY EXAMINATION MARCH-2009
Rank Students Name Marks Out of 700 %
1 Matlani Hiteshkumar Viroomal 527 75.28
2 Jain Rekha Mahavirbhai 512 73.14
3 Bhavani Hemal Ramanlal 506 72.29
4 Kushwaha SonuKumar Sudamprasad 498 71.14
5 Chandwani Amrita Balram 495 70.71
6 Bakhtyarpuri Priyanka Jitendra 488 69.71
7 Nanwani Pooja Harilal 476 68.00
8 Stacy James 474 67.71
8 Shewakramani Bharat 474 67.71
10 Modi Suman Pradip 472 67.42
10 Kevadiya Piyush 472 67.42
12 Sood Sheetal Bharatbhushan 471 67.28
12 Pahuja Pritesh Rajesh 471 67.28
 
TOP TEN STUDENTS OF THE COLLEGE
T.Y.B.COM
UNIVERSITY EXAMINATION MARCH-2009
Rank Students Name Marks Out of 900 %
1 Purohit Ashishkumar 636 70.66
2 Shah Khushbu Narendrabhai 632 70.22
3 Shah Krunal Satishkumar 631 70.11
4 Soni Dipika Chandraprakash 629 69.88
5 Chandwani Manisha 622 69.11
6 Desai Ashit Vasantkumar 622 69.11
7 Shukla Dwipa Pinakin 615 68.33
8 Electricwala Abdulkadir 612 68.00
9 Patel Rachana Vinaykumar 611 67.88
  Patel Mitulkumar Laxman 608 67.55
10 Patel Komal Babulal 606 67.33
   

  Powered by - M J Web Solutions Pvt. Ltd.