¬ About Trust
¬ Institutions
¬ Photo Gallery
¬ Bulletin Board
¬ Yearly Program
¬ Online Result
¬ Student Corner
¬ Achievements
¬ Alumni
¬ Contact
Home  


JG COLLEGE OF COMMERCE
 
TOP TEN STUDENTS OF THE COLLEGE
F.Y.B.COM
RESULT OF EXAM MARCH-2008
Rank Seat No. Students Name Marks Out of 700 %
1 952 Chokawala Kadam Saurinbhai 494 70.57
2 759 Chandwani Amrita Balram 492 70.29
3 7452 Singh Sonal Jayant 491 70.14
4 2950 Matlani Hiteshkumar Viroomal 480 68.57
5 3467 Nanwani Pooja Harilal 479 68.43
6 3770 Pareek Pratima Omprakash 479 68.43
7 2428 Keshwani Chirag Lakhmichand 476 68.00
8 33 Stacy James 466 66.57
9 8726 Pahuja Pritesh Rajeshkumar 466 66.57
10 8182 Trivedi Piyush Labhshankar 465 66.43
 
TOP TEN STUDENTS OF THE COLLEGE
S.Y.B.COM RESULT OF EXAM MARCH-2008
Rank Seat No. Students Name Marks Out of 700 %
1 11620 Shukla Dwipa Pinakin 501 71.57
2 14512 Soni Dipika Chandraprakash 489 69.86
3 4087 Kotadiya Hiren Rakeshbhai 487 69.57
4 3035 Jadeja Heema Kishorsinh 479 68.43
5 11171 Vruddhi Kalpeshbhai 475 67.86
6 2960 Hirapara Chintanbhai Manubhai 474 67.71
7 1270 Chandnani Manish Chanderlal 471 67.29
8 14266 Kum Rachna Singhal 470 67.14
9 10377 Shah Khushboo Narendra 464 66.29
10 10422 Shah Krunal Satishkumar 463 66.14
 
TOP TEN STUDENTS OF THE COLLEGE
T.Y.B.COM RESULT OF EXAM MARCH-2008
Rank Seat No. Students Name Marks Out of 900 %
1 9384 Rupani Tejas Rohitbhai 637 70.78
2 3983 Kumbhar Laxmi Shivprasad 633 70.33
3 12993 Vadher Bhaumika Hasmukhbhai 621 69.00
4 7736 Patel Prashant Hitendra 614 68.22
5 11115 Shah Tanay Mukundbhai 601 66.78
6 3909 Kothari Isha Bharatbhai 595 66.11
7 3168 John Ashish Mukesh 591 65.67
8 7483 Patel Monilkumar Babulal 590 65.56
9 9241 Raval Chaitali Kautilya 588 65.33
10 7791 Patel Rachit Pankajkumar 588 65.33
   

  Powered by - M J Web Solutions Pvt. Ltd.