¬ About Trust
¬ Institutions
¬ Photo Gallery
¬ Bulletin Board
¬ Yearly Program
¬ Online Result
¬ Student Corner
¬ Achievements
¬ Alumni
¬ Contact
JG COLLEGE OF COMMERCE
AHMEDABAD - 54
ROLL NO. DIV. NAME OF THE STUDENT STAT. BOM ECO. ADV.ACC. - 2 TAXATION ADV.ACC. - 3 CC
2201 B LIMBANI JAYKUMAR VINODRAY 14 8 18 8 18 20 7
2202 B LINDO JACOB 8 26 14 24 12 18 18
2203 B LINGA NIRAJ PRATAP 7 25 21 26 AB AB AB
2204 B LOHAR VIVEK PRAKASH 23 27 18 11 AB 14 9
2205 B MAHESHVARI VAISHALIBEN BHARATBHAI 38 18 19 18 39 27 30
2206 B MAHESWARI DHAVALKUMAR LADULAL 37 19 23 23 37 30 10
2207 B MAHTA JAY KISHORKUMAR 27 11 19 15 31 19 18
2208 B MAKANI JAYKUMAR NAVINBHAI 8 18 14 22 22 23 20
2209 B MALAVIYA AXAY MANSUKHBHAI 21 31 33 23 40 39 30
2210 B MALAVIYA UPASANA VINODKUMAR 45 31 35 40 43 45 44
2211 B MALPANI ABHISHEK DEENDAYAL 18 12 7 24 9 31 40
2212 B MALU MOHITKUMAR KISHANBHAI 11 12 4 14 18 19 20
2213 B MANAVALAN CINU XAVIER 18 26 23 20 23 29 25
2214 B MANGLANI JAYESH ASHOKKUMAR 37 30 30 29 35 34 38
2215 B MANSURI SHAZIYA NIZAMUDDIN 13 26 21 24 23 30 32
2216 B MARU JAY VINODKUMAR 37 36 32 35 27 28 36
2217 B MEHTA HARSHIL BAKUL 2 AB AB AB AB AB AB
2218 B MEHTA JIGAR KAUSHIKKUMAR 8 10 18 27 26 25 21
2219 B MEHTA NIYATI PARINBHAI 20 AB 20 AB 34 26 32
2220 B MEHTA PARTH MANOJ 10 19 19 16 29 25 23
2221 B MEHTA POOJA MUKESHKUMAR 18 24 23 20 18 28 25
2222 B MEHTA ROSHAN JATINKUMAR 28 AB 21 23 29 20 30
2223 B MEHTA SHEERALI BHARGAVKUMAR 23 34 23 AB 32 38 44
2224 B MEHTA SHEFALIKUMARI SHRIPALKUMARJI 18 3 20 22 26 26 29
2225 B MEHTA SURIL PATHIKBHAI 28 20 22 26 32 25 27
2226 B MEHTA VRAJNI HITESHBHAI 23 23 25 20 29 22 14
2227 B MEMON AAYMAN SAFIMOHAMMAD 40 37 31 47 43 38 40
2228 B MEPANI KANTILAL NARAN 21 15 25 8 19 21 18
2229 B MISHRA ANAND UMASHANKAR 20 21 19 18 14 27 18
2230 B MISHRA DIPESH NANDKISHOR 5 29 31 13 27 21 26
2231 B MISTRY BIJAL JITENDRA 27 22 18 14 30 22 31
2232 B MISTRY DHRUMIL JAYANTIBHAI 22 AB 18 23 14 18 23
2233 B MISTRY RIDDHI PRAVINKUMAR 26 20 18 25 22 23 24
2234 B MODI DIPAN HITENDRAKUMAR 9 20 25 11 21 23 30
2235 B MODI RAVI KIRITKUMAR 22 15 18 14 AB AB AB
2236 B MODI STAVAN DIPAK 28 32 26 30 38 34 41
2237 B MODI TVISHA SUNIL 5 18 14 13 13 20 26
2238 B MOHTA GOURAV MUKESHKUMAR AB AB 21 12 19 27 27
2239 B MOHTA KAVITA TARACHAND 24 23 23 13 19 31 41
2240 B MORADIYA TARUNKUMAR NARANBHAI 36 26 34 46 45 39 35
2241 B MOTWANI DEEPAK KISHANCHAND 10 11 12 14 AB 14 27
2242 B MOTWANI KUNAL SHYAMLAL 27 26 31 23 26 36 31
2243 B MOZAR OSHIN DASHARATHBHAI 34 34 27 41 36 39 33
2244 B MULCHANDANI BHAVESH PITAMBER 21 19 18 18 18 23 22
2245 B MULCHANDANI PAVAN KAMLESHBHAI 28 6 18 18 22 20 22
2246 B MUNSHI JILL MITESHBHAI 30 30 31 22 26 31 31
2247 B MURJANI PRATIK RAMESHBHAI 20 26 25 16 25 37 30
2248 B MYSOREWALA HARSHIN NAIMISHBHAI AB AB 15 18 21 18 9
2249 B NAGANI NAIYA NAYANKUMAR 29 13 10 18 12 26 5
2250 B NAIDU HARSHIL MAHESH 4 15 8 18 9 AB 4
2251 B NAIDU HETAL VIJAYBHAI 32 24 24 15 32 24 24
2252 B NAINANI HITESH DEEPAK 30 32 27 34 30 32 20
2253 B NAIR MILIND SWAMINATHAN 18 24 24 23 33 25 32
2254 B NAIR NIKITA DEVDAS 27 29 30 24 20 33 33
2255 B NAIR SANOJ MURLIDHARAN 35 26 31 38 40 37 39
2256 B NAIR VRINDA MUKUNDAN 37 29 26 27 28 26 25
2257 B NARSINGANI VIJAY SUNILKUMAR 8 17 18 4 AB AB AB
2258 B NAVANI UMESH JAIPRAKASH 18 29 23 24 35 34 33
2259 B NAYAK NIKITA MOHANDAS 30 33 29 29 36 39 32
2260 B NAYAK PRANAV NARESHKUMAR 6 2 1 3 9 10 11
2261 B NISHA KRISHANKUMAR 30 24 26 28 18 20 31
2262 B NYATI UMANG OMPRAKASH 38 29 29 36 27 20 31
2263 B OSTWAL TANUJA RAMESHBHAI 28 18 22 9 7 25 30
2264 B OZA TOSHAJ VIKRAM 39 34 32 34 34 34 34
2265 B PADIA NIRAV PRAFULKUMAR 9 4 11 5 9 19 20
2266 B PANCHAL ANAND MUKUNDBHAI 6 5 4 AB 9 15 5
2267 B PANCHAL BRIJESH MUKESHBHAI 21 14 18 29 31 27 22
2268 B PANCHAL HARSHAL RAJESHKUMAR 5 7 18 13 AB AB 5
2269 B PANCHAL HEMAL MUKESHBHAI 18 18 21 13 28 26 22
2270 B PANCHAL HENIL PARESHBHAI 39 19 18 21 25 38 18
2271 B PANCHAL JAY MAHESH 10 26 18 13 28 26 10
2272 B PANCHAL KARAN KIRITBHAI AB AB AB 13 23 10 2
2273 B PANCHAL MONIT ATULKUMAR 30 26 18 24 29 23 19
2274 B PANCHAL PRIYANKA HASMUKHBHAI 22 15 19 26 18 33 21
2275 B PANCHAL RAVINDRAKUMAR DINESHBHAI 10 11 9 AB 14 32 14
2276 B PANCHAL TEJAS PRAKASH 18 8 AB 6 AB AB AB
2277 B PANDAYA POOJA JAGDISH 26 25 26 18 24 32 31
2278 B PANDEY SHAILESHKUMAR RAMJIBHAI 13 6 13 20 18 AB 18
2279 B PANDIT MRUDUL ATULKUMAR 19 25 28 27 31 27 25
2280 B PANDYA HARSHIL ASHWINKUMAR 43 22 23 0 33 26 18
2281 B PANDYA JULIE JAYANTILAL 31 24 20 13 18 23 10
2282 B PANDYA KRISHNA KHUBCHANDBHAI 40 36 32 28 37 40 28
2283 B PANDYA KULDIP NARENDRAKUMAR 4 18 10 7 6 22 8
2284 B PANDYA NIRAV DHARMENDRA 32 18 AB AB 32 35 19
2285 B PANDYA POORNANK MAHENDRAPRASAD 18 22 19 18 18 28 12
2286 B PANDYA SHIVALI VIJAYKUMAR 39 18 18 35 47 28 30
2287 B PARAKH SAHIL MAHESH 41 28 33 36 41 38 41
2288 B PAREEK NITANT SANTOSHKUMAR 38 33 30 49 41 38 34
2289 B PAREKH HIRENKUMAR RAJESHKUMAR 23 33 31 18 21 32 2
2290 B PAREKH RUSHABH PARIMAL 7 20 21 36 27 23 18
2291 B PARIHAR SUNNY RAMESH 14 26 19 21 23 30 18
2292 B PARIKH MEGHAVI SANJAYBHAI 11 28 24 31 35 32 21
2293 B PARMAR DARSHIT HITENDRAKUMAR 3 ab 15 18 AB AB AB
2294 B PARMAR EMIK KRISPAS AB AB AB AB AB AB AB
2295 B PARMAR HIMANSHU DHIRUBHAI 18 15 7 7 18 15 8
2296 B PARMAR JAYKUAMR MANSUKHLAL 5 21 18 21 25 24 14
2297 B PARMAR MAITRIBEN PARESHBHAI 7 2 18 AB 19 0 6
2298 B PARSANIA KHILANKUMAR RASIKBHAI 6 21 18 10 24 28 20
2299 B PARWANI ANITA DHARAMPRAKASH AB AB 18 7 AB AB AB
2300 B PATADIYA DEVANG DINESHKUMAR 9 18 19 13 18 18 7
2301 B PATEL AKASH RAJESHBHAI 22 11 14 10 21 23 8
2302 B PATEL AKASH YOGESHKUMAR 38 27 26 36 31 34 14
2303 B PATEL AKSHAY HASMUKHBHAI 3 4 10 1 5 1 2
2304 B PATEL AMIT NARENDRABHAI 6 7 22 12 9 18 7
2305 B PATEL ANKITA SURESHKUMAR 22 zero 18 24 22 30 26
2306 B PATEL ANKITKUMAR BHARATBHAI 19 28 22 16 25 24 13
2307 B PATEL ARCHANABEN MANGALBHAI 32 14 18 25 32 18 3
2308 B PATEL ARPEE PARESH AB AB AB AB 18 24 3
2309 B PATEL ASHISHKUMAR GANESHLAL 31 24 22 31 38 35 19
2310 B PATEL AVANIBEN RAMESHBHAI 25 19 15 13 18 24 9
2311 B PATEL BHOOMI HARSHADBHAI AB AB AB AB AB AB AB
2312 B PATEL BIJAL BHADRESH 7 10 16 13 7 7 18
2313 B PATEL BIJAL JAYVADAN 25 15 27 26 28 25 32
2314 B PATEL CHAITALI MUKESHBHAI 18 30 28 32 26 38 25
2315 B PATEL CHANDNIBEN VISHNUBHAI 24 19 28 21 22 20 23
2316 B PATEL CHETANKUMAR SURESHBHAI 31 18 21 24 21 29 22
2317 B PATEL CHIRAGKUMAR RAMESHBHAI 21 27 22 19 12 18 20
2318 B PATEL DEEP JITENDRABHAI 38 18 19 32 33 28 18
2319 B PATEL DESHAL BHARATBHAI 22 20 24 24 28 30 18
2320 B PATEL DEVAL VIRENDRABHAI 11 6 4 18 7 14 8
2321 B PATEL DEVANGKUMAR VIPULKUMAR 18 18 14 29 27 21 8
2322 B PATEL DEVANSHI UMESHBHAI 30 8 19 23 11 18 18
2323 B PATEL DHARA PARASOTTAMBHAI 36 30 34 23 27 34 18
2324 B PATEL DHARA SATISHKUMAR 33 19 23 23 25 27 13
2325 B PATEL DHAVALKUMAR AMBALAL 27 23 23 27 29 34 24
2326 B PATEL DHAVALKUMAR MANUBHAI 15 12 18 18 18 27 22
2327 B PATEL DHRUMA HARSHADBHAI 19 11 12 18 13 21 18
2328 B PATEL DIPAKKUMAR RAMJIBHAI 29 20 28 23 27 26 9
2329 B PATEL DIPALIBEN SHAILESHBHAI 40 29 29 26 34 37 36
2330 B PATEL DIPEN DILIPKUMAR 26 23 18 25 34 25 20
2331 B PATEL DIVYESHKUMAR ASHVINBHAI 23 22 24 26 29 32 24
2332 B PATEL DIXITKUMAR SURESHBHAI 11 3 18 15 18 22 14
2333 B PATEL GAURANG MANISHKUMAR AB AB AB AB AB AB AB
2334 B PATEL GAUTAMKUMAR BHARATBHAI 22 13 19 18 13 9 6
2335 B PATEL GENIUS RAMESHBHAI 12 20 21 18 23 18 18
2336 B PATEL HARSH RAJESHKUMAR 19 2 AB 6 5 AB AB
2337 B PATEL HARSHKUMAR RAJENDRABHAI 21 19 22 31 24 18 18
2338 B PATEL HELLY NITINKUMAR 23 21 21 18 26 15 21
2339 B PATEL HELLY PRAVINBHAI 18 7 21 18 18 25 18
2340 B PATEL HEMANGKUMAR AMRUTLAL 36 18 26 35 42 34 27
2341 C PATEL HIMANI VASANTBHAI 10 8 23 26 25 31 26
2342 C PATEL HIMIL ASHVINKUMAR 6 18 14 13 18 18 6
2343 C PATEL HIMIL JAGEDISHCHANDRA 20 28 30 24 22 28 22
2344 C PATEL HIRAL ASHOKBHAI 42 29 28 40 29 33 32
2345 C PATEL HIRALBEN BHARATKUMAR 26 27 30 18 29 12 19
2346 C PATEL HIRENKUMAR SHAILESHBHAI 11 21 25 16 20 24 23
2347 C PATEL ISHANI PRAFULBHAI 21 18 20 29 AB AB ab
2348 C PATEL JAPAN SURESHKUMAR 26 33 31 24 23 27 25
2349 C PATEL JASMIN MAHENDRABHAI AB AB AB AB 18 0 6
2350 C PATEL JAY ANILBHAI 14 13 12 21 18 21 13