¬ About Trust
¬ Institutions
¬ Photo Gallery
¬ Bulletin Board
¬ Yearly Program
¬ Online Result
¬ Student Corner
¬ Achievements
¬ Alumni
¬ Contact
JG COLLEGE OF COMMERCE
AHMEDABAD - 54
ROLL NO. DIV. NAME OF THE STUDENT STAT. BOM ECO. ADV.ACC. - 2 TAXATION ADV.ACC. - 3 CC
2351 C PATEL JAYESHKUMAR JERAMBHAI 32 20 21 25 35 33 27
2352 C PATEL JAYKUMAR JAYENDRAKUMAR 32 18 35 27 18 24 28
2353 C PATEL JAYKUMAR MOHANBHAI 35 9 15 31 18 31 22
2354 C PATEL JIGARKUMAR JITENDRABHAI 19 13 18 15 20 18 7
2355 C PATEL JIGARKUMAR VIRENDRABHAI 26 21 23 22 33 33 16
2356 C PATEL JINAL VASUDEVBHAI 18 20 25 21 10 26 24
2357 C PATEL JITENDRAKUMAR RAMESHBHAI 8 18 19 20 22 20 12
2358 C PATEL JURJUN JITENDRABHAI 1 2 8 2 4 3 5
2359 C PATEL KINJALBEN KRISHNAKANT 39 34 31 40 38 40 30
2360 C PATEL KISANKUMAR NATVARLAL 18 8 4 13 18 11 6
2361 C PATEL KOMAL SATISHKUMAR 28 10 15 16 23 23 13
2362 C PATEL KRUNAL PRAVINBHAI 6 11 18 22 29 20 18
2363 C PATEL KRUPA KIRITBHAI 33 18 24 23 29 31 16
2364 C PATEL KRUT VINOD 9 22 21 31 26 28 21
2365 C PATEL MARGI GAUTAMBHAI 10 19 18 16 13 18 2
2366 C PATEL MAULIK BHARATKUMAR 12 13 13 12 6 18 18
2367 C PATEL MAULIK RAJENDRAKUMAR 35 18 AB AB 28 26 22
2368 C PATEL MAYANKKUMAR SHAILESHBHAI 23 18 22 18 24 29 13
2369 C PATEL MIHIR MUKESHBHAI 34 18 22 24 26 28 26
2370 C PATEL MITTALBEN MANUBHAI 45 30 36 37 42 40 35
2371 C PATEL NAITIK ARJUNBHAI 2 18 18 14 20 19 14
2372 C PATEL NEELRAJ JAYENDRABHAI 7 3 12 9 20 21 20
2373 C PATEL NIDHI MOHANBHAI 18 18 24 14 26 29 18
2374 C PATEL NIKHEEL MAHENDRAKUMAR 37 19 24 33 25 31 28
2375 C PATEL NIKUNJ ROHITBHAI 18 11 14 20 8 18 23
2376 C PATEL NIKUNJKUMAR RANCHHODBHAI 31 18 18 21 32 29 11
2377 C PATEL NILISHA RAKESH 21 8 14 8 18 11 12
2378 C PATEL NIRVI HIRENBHAI 20 0 8 8 18 5 16
2379 C PATEL NISHANT MANSUKHBHAI 26 0 AB AB 13 12 14
2380 C PATEL PARTH ASHOK 9 7 6 16 18 18 21
2381 C PATEL PARTH BHAGVATBHAI 12 7 14 15 20 28 7
2382 C PATEL PARTH JAYESHKUMAR 27 18 18 26 29 32 30
2383 C PATEL PARTH RATIBHAI 7 7 12 9 26 21 14
2384 C PATEL PARTHKUMAR BHARATBHAI 30 22 30 22 28 30 22
2385 C PATEL PINKALBEN ASHOKBHAI 18 21 26 25 26 33 19
2386 C PATEL POOJA BHARATKUMAR 38 22 27 35 24 32 32
2387 C PATEL POONAM MAHESHKUMAR 13 19 22 11 18 12 8
2388 C PATEL PRAGNESH MOHANLAL 0 5 10 6 18 12 2
2389 C PATEL PRASHANT VITTHALBHAI 29 18 18 26 26 35 20
2390 C PATEL PRATIKKUMAR PRAKASHBHAI 23 18 24 25 27 27 28
2391 C PATEL PRITESHKUMAR MANILAL 21 12 24 4 18 24 15
2392 C PATEL PRIYAL HARESHKUMAR 9 21 21 AB AB 30 ab
2393 C PATEL RIDDHI HARSHADKUMAR 34 27 22 24 18 31 0
2394 C PATEL RIDDHIBEN JITENDRAKUMAR 33 22 31 28 22 36 19
2395 C PATEL RIPAL ARVINDBHAI 11 1 19 18 22 28 19
2396 C PATEL RONAK HITESHBHAI 36 23 24 30 34 35 20
2397 C PATEL RONAK JAYESHKUMAR 18 13 18 4 11 29 12
2398 C PATEL RUSHI SURESHKUMAR 14 18 21 26 30 24 24
2399 C PATEL RUSHIK PANKAJKUMAR 19 21 25 12 30 33 23
2400 C PATEL RUSHVI DINESHBHAI 11 18 18 6 16 22 12
2401 C PATEL RUTU KANUBHAI 6 11 26 22 20 19 24
2402 C PATEL SACHI NARESHKUMAR 11 22 29 23 26 26 27
2403 C PATEL SAGARKUMAR BHARATBHAI 37 25 28 41 43 36 32
2404 C PATEL SALONI MUKESHKUMAR 45 29 31 31 39 40 39
2405 C PATEL SANJAYKUMAR JAYANTIBHAI 37 14 18 22 37 33 18
2406 C PATEL SARTHAK RAMESHBHAI 23 18 14 14 30 25 22
2407 C PATEL SHANI SURESHBHAI 33 14 23 26 31 28 28
2408 C PATEL SHRUTI BIPINCHANDRA 30 21 19 23 26 26 25
2409 C PATEL SHWETA PRAKASHKUMAR 37 11 8 30 24 24 26
2410 C PATEL SIDDHARTH GUNVANTBHAI 27 25 32 24 34 31 37
2411 C PATEL SIDDHI JITESHKUMAR 40 18 26 21 31 25 16
2412 C PATEL SMIT PANKAJBHAI 27 23 23 22 23 29 8
2413 C PATEL SUBHASHBHAI BHANUBHAI 41 10 18 27 26 26 18
2414 C PATEL TAKSHAYKUMAR ISHWARBHAI 39 24 29 38 28 37 23
2415 C PATEL TRUSHAR DINESHCHANDRA 18 11 19 11 25 22 23
2416 C PATEL UJASH ASHOKKUMAR 5 1 6 2 3 8 10
2417 C PATEL VANSHIBEN SATISHBHAI 40 25 30 24 40 36 33
2418 C PATEL VASVI JAYENDRAKUMAR 25 23 29 19 21 34 33
2419 C PATEL YAGNIKKUMAR NARESHBHAI 3 12 19 2 6 20 22
2420 C PATEL YASHKUMAR JAGDISHKUMAR 28 26 28 38 20 30 27
2421 C PATEL ZEEL HASMUKHBHAI 35 26 26 34 35 37 34
2422 C PATHAK AASHANA DEVENDRA 18 21 22 23 20 35 29
2423 C PATHAK TITHI JAYANT 11 10 24 24 19 25 18
2424 C PATHAN NEHA SAJIDKHAN 21 26 30 22 21 35 27
2425 C PATHAN SHAHRUKHKHAN SARWERKHAN 9 4 5 5 13 AB 6
2426 C PATNI ROCHAK VINODKUMAR 18 4 14 10 18 18 15
2427 C PILLAI MAHESH MANIYAN 18 27 22 9 36 30 25
2428 C PILLAI NIVYA VENUNATHAN 41 28 32 22 33 26 31
2429 C PILLAI SUHAS RAJAMOHANAN 6 8 12 4 6 AB 9
2430 C PIMPLASKAR GAURI SADASHIV 31 23 24 11 31 34 18
2431 C PITHANI UMESH JAYESHKUMAR 13 26 30 7 9 19 19
2432 C PITRODA PARTH MUKESHBHAI 15 24 15 7 11 20 10
2433 C PONKSHE CHIRAG ABHAY 7 23 22 8 13 14 14
2434 C PORANIA NEELAM MAYANKBHAI 21 19 18 14 18 12 15
2435 C PRAJAPATI HITESH RAJUBHAI 22 11 10 18 24 22 9
2436 C PRAJAPATI MEGHA NATVARBHAI 24 10 14 12 18 24 11
2437 C PRAJAPATI PARESHKUMAR RAMESHBHAI 7 8 0 11 11 8 2
2438 C PRASAD PRASHANT PRABHUNATH 18 24 11 23 36 35 32
2439 C PRASHANTKUMAR PRASANNAKUMAR 15 12 14 10 24 22 ab
2440 C PUJARA NISARG SANJAYKUMAR 29 21 21 27 22 28 13
2441 C PUROHIT AKASH SURENDRAMOHAN 9 12 23 19 18 22 22
2442 C PUROHIT MOHIN RUPESH 11 21 24 23 18 32 22
2443 C RABARI GAURANG GANESHBHAI 2 18 8 1 11 1 4
2444 C RAHUL UTHAMAN 8 18 15 7 9 6 12
2445 C RAICHURA BHAVIKKUMAR GIRISHBHAI 15 21 26 18 33 34 26
2446 C RAJPARA UMITKUMAR JAYSUKHBHAI 18 18 18 16 22 21 26
2447 C RAJPUT AARTIKUNWAR MOHANSINGH 12 10 11 2 8 18 10
2448 C RAJPUT AJAY SHANKARDAS 4 13 19 2 7 26 2
2449 C RAJPUT HARSH BHAVANSINH 29 12 24 31 18 24 10
2450 C RAJPUT MAHENDRASINGH GAJESINGH 8 0 AB AB AB AB ab
2451 C RAJPUT RAVI GOVINDSINGH 21 18 AB AB AB AB ab
2452 C RAO ANIRUDH GAJENDRA 27 26 26 45 37 33 36
2453 C RAO SANDHIA RAMESH 23 25 25 27 24 26 22
2454 C RAOL SHEETAL RAJENDRASINH 40 20 20 22 25 31 27
2455 C RATHOD BHARATSINGHJI BALDEVSINGHJI AB AB AB AB AB AB ab
2456 C RATHOD KRUTIKA RAMESHBHAI AB 18 23 20 6 18 13
2457 C RATHOD PRANAV CHANDULAL 1 4 AB AB 7 6 ab
2458 C RATHOD VISHAKHAKUMARI INDRASINH 31 18 18 27 35 30 27
2459 C RAVAL AKASH CHANDRAVADAN 35 20 26 41 35 24 21
2460 C RAWAL JAY NARENDRAKUMAR 23 AB AB AB 25 AB ab
2461 C REHEVAR RAJESHWARI PANKAJSINH 40 21 27 29 23 21 21
2462 C RINCY MATHEW 30 25 31 29 10 29 29
2463 C RODRIGUES HORATIO ANTHONY 30 22 24 22 27 23 28
2464 C ROHERA JYOTEE JAGDISH 38 12 18 24 30 8 32
2465 C ROHERA SAPAN MAHESH 7 13 8 7 20 19 17
2466 C SADNANI SUNNY KISHORE 1 3 AB AB AB AB ab
2467 C SAINI ROMIN MEHULKUMAR 13 4 15 4 28 21 18
2468 C SALECHA RONAK UTTAMCHAND 30 19 29 30 42 20 22
2469 C SAMDANI HIMANSHU OMPRAKASH 30 11 18 33 40 27 30
2470 C SANGHVI NIYATI PARESHKUMAR 33 23 27 30 25 21 23
2471 C SANKHLECHA MEGHNA LALCHAND 35 18 23 26 35 36 28
2472 C SARAF RISHIRAJ LALITKUMAR 23 18 11 18 31 25 25
2473 C SAVALIYA DIXITABEN HARKISHANBHAI 35 32 35 44 27 43 39
2474 C SAVALIYA RINKU RAMESHBHAI 24 24 19 32 22 38 21
2475 C SAWNANI KOMAL ASHOKKUMAR 11 18 AB AB AB AB ab
2476 C SHAH AMAN PARESHBHAI 19 24 26 23 27 25 31
2477 C SHAH AMI JATINBHAI 28 21 18 21 26 23 23
2478 C SHAH ANKIT PANKAJKUMAR 21 25 18 23 20 29 26
2479 C SHAH ANUJ JAYESH 0 18 13 16 8 23 18
2480 C SHAH APEXA KAMLESHKUMAR 32 23 29 24 26 29 30
2481 C SHAH ARCHI JAYESHKUMAR 24 21 25 19 29 5 34
2482 C SHAH BINOY MANOJBHAI 22 20 23 24 18 10 12
2483 C SHAH CHINTAN HITESHBHAI 10 18 21 11 10 35 21
2484 C SHAH CHIRAG RAJESHKUMAR 25 18 18 13 34 35 25
2485 C SHAH DEVARSHI RAJESHBHAI 28 26 26 15 18 34 23
2486 C SHAH DEVASHREE BHADRESHKUMAR 22 20 14 16 10 24 19
2487 C SHAH DEVSHREE MAYANKBHAI 18 18 AB 22 29 10 24
2488 C SHAH DHAGASH NIRAV 7 19 24 25 25 38 27
2489 C SHAH DHARMIN DINESHKUMAR 12 9 5 7 8 14 0
2490 C SHAH DHRUVIBEN JAYESHKUMAR 36 24 29 22 36 35 17
2491 C SHAH DHRUVIL MUKESHBHAI 32 18 15 27 34 27 21
2492 C SHAH DHVANIBEN NILKESHBHAI 42 22 29 40 39 38 25
2493 C SHAH DIPAL KETANBHAI 27 18 12 19 36 21 16
2494 C SHAH GRISHMA RAJESHKUMAR 32 18 16 26 32 34 31
2495 C SHAH HARNISH SUNIL 10 8 AB 18 23 20 18
2496 C SHAH HITANSHI NAVINBHAI 20 18 13 AB 10 32 9
2497 C SHAH HITARTH AJAYKUMAR 9 14 AB 25 34 15 ab
2498 C SHAH JANKI SANJAYKUMAR 20 0 2 0 19 25 18
2499 C SHAH JAY JITENDRAKUMAR 10 6 18 1 7 23 7
2500 C SHAH JUHI HIMANSHU 19 13 19 6 12 0 14