¬ About Trust
¬ Institutions
¬ Photo Gallery
¬ Bulletin Board
¬ Yearly Program
¬ Online Result
¬ Student Corner
¬ Achievements
¬ Alumni
¬ Contact
JG COLLEGE OF COMMERCE
AHMEDABAD - 54
ROLL NO. DIV. NAME OF THE STUDENT STAT. BOM ECO. ADV.ACC. - 2 TAXATION ADV.ACC. - 3 CC
2501 C SHAH JYOTI NARESHBHAI 21 18 21 13 18 15 20
2502 C SHAH KAJAL DINESH 31 AB 30 20 20 30 24
2503 C SHAH KARAN SHAILESHBHAI AB AB AB AB AB AB ab
2504 C SHAH KARISHMA SUDHIRBHAI 25 21 28 28 25 34 20
2505 C SHAH KHUSHALI BIPINCHANDRA 43 28 27 37 28 34 28
2506 C SHAH KHUSHBOO RAJESHBHAI 34 21 26 38 33 34 25
2507 C SHAH KRINA DINESHBHAI 30 13 21 16 28 21 22
2508 C SHAH KRUTIKABEN BIPINBHAI 35 11 18 16 18 25 16
2509 C SHAH MANALI RATANBHAI 25 18 21 10 19 25 21
2510 C SHAH MANAN AMITKUMAR 27 12 21 25 33 30 21
2511 D SHAH MANTHAN NITINKUMAR 21 18 11 25 21 40 28
2512 D SHAH MANTHANKUMAR PRAKASHCHANDRA 34 12 14 25 9 23 17
2513 D SHAH MOXESH SANJAYKUMAR 45 24 29 48 38 40 30
2514 D SHAH NAISARGI NILESHKUMAR 37 11 18 20 26 29 12
2515 D SHAH NEEL BHADHRESH 18 20 22 17 14 25 12
2516 D SHAH NIKESH SANJAYKUMAR 0 2 AB AB AB AB ab
2517 D SHAH NIKI HARSHADKUMAR 12 10 18 5 AB AB ab
2518 D SHAH NIRJA KARTIK 26 25 30 31 21 29 27
2519 D SHAH PANKTI KALPESHBHAI 41 13 14 22 18 33 31
2520 D SHAH PARTH ATINKUMAR 26 18 18 5 25 33 19
2521 D SHAH PATHIK RUPESHKUMAR 13 6 5 6 18 8 9
2522 D SHAH POOJA DILIPKUMAR 12 18 20 8 14 26 19
2523 D SHAH POOJA PRADIPBHAI 5 13 5 13 18 24 14
2524 D SHAH POOJA RAJENDRABHAI 22 20 14 28 24 32 18
2525 D SHAH PRITESH DIPAKKUMAR 5 2 6 3 18 2 7
2526 D SHAH PRIYAL JAYESH 5 9 3 10 15 20 9
2527 D SHAH PRIYANKA RAJESH 13 23 18 18 22 37 10
2528 D SHAH RAHULKUMAR JITENDRAKUMAR 35 30 33 31 39 43 32
2529 D SHAH RAJVI DINESHKUMAR 27 18 AB AB 21 29 29
2530 D SHAH RAJVI NILESHBHAI 18 21 14 25 21 31 29
2531 D SHAH RASHESH HARESHBHAI 37 18 18 25 33 41 18
2532 D SHAH RICHA KETANKUMAR 23 26 18 22 21 33 14
2533 D SHAH RIDDHI NILESH 18 23 24 7 18 22 15
2534 D SHAH RUSHIN SUBHASHBHAI 14 20 22 18 21 27 16
2535 D SHAH RUTUL JITENDRA AB AB AB AB AB AB ab
2536 D SHAH RUTVA JIGARBHAI 39 28 32 40 43 40 38
2537 D SHAH RUTVIK ASHWIN 18 18 28 3 21 30 28
2538 D SHAH SAGAR PANKAJBHAI 28 26 23 35 23 42 31
2539 D SHAH SAGAR PRAKASH 18 18 AB AB AB AB ab
2540 D SHAH SEJAL KAMLESHKUMAR 41 32 26 29 30 34 28
2541 D SHAH SHIVANI SATISHKUMAR 39 33 28 34 28 39 18
2542 D SHAH SHRUTI ALPESHBHAI 32 26 26 30 41 39 35
2543 D SHAH SULSHA BHADRESH 22 20 12 24 15 22 20
2544 D SHAH SUMERU KALPESHKUMAR 19 28 20 25 23 28 31
2545 D SHAH SWARA HIMANSHUBHAI 29 24 AB AB AB AB ab
2546 D SHAH VAIBHAVKUMAR ATUL 24 22 24 24 29 32 34
2547 D SHAH VATSAL KETANBHAI 7 18 22 32 28 33 28
2548 D SHAH VIRAL DIPAKKUMAR 10 18 23 25 29 30 34
2549 D SHAH VISHAL NARESH 3 3 12 2 12 0 3
2550 D SHAH YESHA YOGENDRAKUMAR 20 23 18 22 33 34 21
2551 D SHAH ZIL HIRENKUMAR 36 22 24 23 32 45 26
2552 D SHAIKH MOHAMADMUSTAKIM SAFDARABANI 25 20 24 32 41 36 26
2553 D SHAIKH MUBARAK FAJLUDDIN 24 19 24 18 33 34 19
2554 D SHARMA ADITYA HEERALAL 19 18 21 26 24 28 18
2555 D SHARMA AJITA JAGDAMBAPRASAD 40 28 33 42 25 42 38
2556 D SHARMA BHOOMIKA PREMNATH 29 18 18 19 18 24 9
2557 D SHARMA DILIP DHANRAJ 23 19 23 11 30 29 16
2558 D SHARMA JIGAR SHYAMSUNDAR 3 7 10 3 18 0 1
2559 D SHARMA KUNAL SHYAMSUNDER 5 9 2 4 12 0 11
2560 D SHARMA MANOJKUMAR BHAVARLAL 18 18 20 22 23 37 18
2561 D SHARMA MINAXI DINESH 19 18 AB 8 10 26 16
2562 D SHARMA VIDHI NAYANKUMAR 12 2 10 14 18 21 6
2563 D SHARMA VIVEK ASHWAINIKUMAR 25 22 26 39 41 38 27
2564 D SHETHWALA JUHI SUNILKUMAR 33 11 14 18 10 26 18
2565 D SHIJO SHAJI 4 10 25 AB 28 34 29
2566 D SHIVENDRA SINGH KUSHWAH 14 12 22 19 AB AB ab
2567 D SHUKLA TARPIT TARAL 11 18 12 17 25 21 20
2568 D SIDDHAPURA ASHISH NARENDRABHAI 32 26 33 27 26 39 34
2569 D SINGH MADHU RAMNATHSINGH 24 12 21 23 38 22 23
2570 D SINGHAL SNEHA PRAMOD 34 AB 23 AB 40 40 36
2571 D SISODIYA ANITAKUVAR MADANSINH 34 28 28 40 25 30 31
2572 D SISODIYA NARENDRASINH SARDARSINH 38 27 31 37 39 42 33
2573 D SOLANKI HARSH JAYANTIBHAI 32 18 27 32 34 37 20
2574 D SOLANKI KHUSHBUKUMAREE PRADIPKUMAR 29 30 24 38 27 43 27
2575 D SOLANKI MAHESH VASUDEVBHAI 13 6 7 19 19 20 13
2576 D SOLANKI SAURABH MAHENDRASINH 24 9 18 17 13 28 19
2577 D SOLANKI SHIKHA SHYAMKUMAR 23 21 18 20 31 34 8
2578 D SONI ANKITABEN MANOJKUMAR 38 20 22 28 23 35 19
2579 D SONI BASVI DEVESHKUMAR 15 AB AB 17 10 18 14
2580 D SONI BHAVIKA RAJENDRAKUMAR 28 21 31 30 25 42 23
2581 D SONI BRIJESH KANHAIYALALJI 23 20 18 28 19 27 11
2582 D SONI DARSHITA BIPINKUMAR 36 19 22 29 28 31 16
2583 D SONI DIVYA ASHOKKUMAR 32 19 22 26 29 29 28
2584 D SONI DIXIT DILIPBHAI 12 7 5 17 15 22 16
2585 D SONI GUNJANKUMAR HARESHKUMAR 13 19 22 17 19 27 19
2586 D SONI HARDIBEN TIKENDRAKUMAR 18 18 20 21 12 26 18
2587 D SONI HARSHIL GIRISHBHAI 18 27 23 32 19 37 18
2588 D SONI HINA PRAVINCHANDRA 18 10 19 31 19 28 19
2589 D SONI JAYDEEP NARESHCHANDRA 11 8 6 8 8 8 15
2590 D SONI MANISHA CHANDRAPRAKASH 26 13 24 29 20 26 21
2591 D SONI PRIYANKA NAVALKISHOR 18 32 27 39 33 44 26
2592 D SONI RAJAN ATUL 15 18 21 18 14 31 14
2593 D SONI RASHMI RAJENDRA 36 18 33 AB 30 42 39
2594 D SONI SWETA DIPAKKUMAR AB AB 22 30 28 33 20
2595 D SONI VATSAL PRAKASHKUMAR AB AB 32 20 28 34 24
2596 D SONI VIDHI JAGDISHBHAI 27 24 27 28 18 39 18
2597 D SONI VIJAY SURESHBHAI 32 18 24 32 36 35 22
2598 D SONI YASH BALDEVBHAI 8 20 19 17 20 20 12
2599 D SONI ZARANABEN KAMLESHKUMAR 8 11 18 17 12 32 10
2600 D SORAL JUHI MUKESH 40 22 36 46 23 36 30
2601 D SRIVASTAV SWATI RIPUSUDAN 19 13 12 3 7 25 22
2602 D SUBHAGCHANDANI NEHA MURLIDHAR AB 18 29 35 24 29 11
2603 D SUBIN JOHN THOMAS 27 7 18 28 32 39 7
2604 D SUTHAR HIMANI RAJENDRAKUMAR 26 22 26 23 13 33 19
2605 D SUTHAR SUNIDH GUNVANTRAI 34 12 18 20 13 27 13
2606 D SUTHAR TULAKUMARI BHERARAM 25 18 20 32 13 30 21
2607 D SUVARNA AKANSHA RAJESH 21 23 30 29 29 38 24
2608 D SUYANI JITU MOHAN 2 13 18 14 13 27 7
2609 D TALA ABHISHEK AMRUTLAL 8 18 13 25 26 36 14
2610 D TALATI DHWANI ASHISH 22 18 23 25 29 21 20
2611 D TANNA PRIYA MANISHBHAI 31 23 34 30 30 33 34
2612 D TARANDEEP SAINI 13 18 22 15 20 30 26
2613 D THACKER KUNAL MAHESH 37 21 37 49 37 45 29
2614 D THADESWAR YASH VIJAYKUMAR 43 21 22 42 25 35 22
2615 D THAKAR MANSI PARAGKUMAR 24 18 20 4 20 39 11
2616 D THAKER MAULI SAMIRBHAI 25 18 24 42 AB AB AB
2617 D THAKER RADHIKA DINESHBHAI 39 29 25 31 30 34 18
2618 D THAKKAR AJAY NARESHKUMAR 20 19 35 29 18 36 18
2619 D THAKKAR ALKESHKUMAR BHARATBHAI 18 24 31 23 20 26 18
2620 D THAKKAR DADHICHI PRAVINCHANDRA 10 18 18 20 26 29 23
2621 D THAKKAR DHRUMIT HARESHKUMAR 0 18 18 7 4 21 14
2622 D THAKKAR GRISHMA HITESHBHAI 23 18 22 25 23 30 18
2623 D THAKKAR JASMIN JAYESHBHAI 18 18 24 18 18 27 24
2624 D THAKKAR KARISHMA KANAIYALAL 19 18 20 19 26 22 26
2625 D THAKKAR MARGI HARSHDBHAI 31 25 35 22 28 37 34
2626 D THAKKAR MAYURKUMAR ISHWARLAL 18 23 18 17 18 26 22
2627 D THAKKAR NEHALKUMAR RAMESHBHAI 20 25 22 19 18 36 23
2628 D THAKKAR PRIYANKABEN MAHESHBHAI 30 18 18 23 27 30 15
2629 D THAKKAR RAVI SEVANTIBHAI 24 18 26 13 24 28 21
2630 D THAKKAR SANDIPKUMAR JAGDISHBHAI 29 20 27 25 32 38 25
2631 D THAKKAR SAUMIL PRAVINBHAI 29 19 28 22 28 37 24
2632 D THAKKAR SHRUTI VINODKUMAR 26 18 24 36 27 34 22
2633 D THAKUR HIMANI RAJENDRASINGH 13 7 13 27 20 11 5
2634 D THAWANI HITESH SURESHKUMAR 14 1 13 6 15 27 18
2635 D TRIPATHI KHYATI DILIPKUMAR 30 8 18 17 18 26 21
2636 D TRIPATHI UNNATI JIGNESH 38 27 40 41 34 45 29
2637 D TRIVEDI AAROHI AJAYBHAI 20 10 20 17 14 21 14
2638 D TRIVEDI BHARG BHARATBHAI 22 13 18 13 26 28 13
2639 D TRIVEDI JAHANVI ATULKUMAR 11 22 18 22 23 33 19
2640 D TRIVEDI JAYKUMAR HITENDRABHAI AB AB AB AB AB AB AB
2641 D TRIVEDI SONALI PANKAJBHAI 29 19 39 30 18 41 26
2642 D TRIVEDI ZIL BHARATBHAI 36 18 25 23 25 28 25
2643 D TULSHIYANI NIMESH BHAGWANDAS 24 22 34 34 27 38 24
2644 D TULSIAN PAVAN MAHESH 32 14 22 32 20 29 33
2645 D TULSIYANI SEEMA MURLI 35 8 AB AB 27 39 20
2646 D TURAKHIA NANCY MUKESHKUMAR 21 13 24 35 22 37 24
2647 D TURAKHIA PRIYANKA PARAG 29 18 31 38 27 36 33
2648 D VADHWANI VIJETA JUGALKISHORE 13 11 18 14 18 32 14
2649 D VAGHANI ROHIT NARESHBHAI 20 18 24 24 23 36 18
2650 D VAGHASIYA SUDHIRKUMAR BABUBHAI 29 7 18 17 13 31 18
2651 D VAGHELA JANKI KANUBHA 24 12 14 41 33 29 24
2652 D VAGHELA KHUSHBU MANILAL 11 19 11 7 AB AB AB
2653 D VAGHJIYANI MADHAV VISHRAM 14 24 18 19 19 34 20
2654 D VALERA HIRAL HARESHKUMAR 12 18 18 27 18 33 19
2655 D VANIDANI GAYATRI ASHOKBHAI 13 18 27 26 18 34 29
2656 D VARSANI VIMAL BHIMJI 5 7 8 7 9 24 5
2657 D VASWANI NIKHIL MAHESH 6 6 2 10 19 24 9
2658 D VEGAD KHUSHBOO MANOJ 39 19 28 19 22 26 24
2659 D VORA DHAVAL VINUBHAI 11 10 6 3 13 25 14
2660 D VORA PRIYANSHI DIPAK 32 28 26 41 30 39 33
2661 D VYAS JYOTI PARESHKUMAR 36 18 18 22 14 34 23
2662 D VYAS LOKESH SURESH 12 0 18 3 22 28 7
2663 D VYAS PALAK KALPESH 8 9 25 28 8 25 10
2664 D VYAS ROSHANI JITENDRA 36 18 27 29 31 34 18
2665 D VYAS URJIT HEMANTKUMAR 18 12 24 18 24 37 29
2666 D YADAV NAVEENKUMAR SHRIRAJVIRSINGH 5 6 13 7 8 19 5
2667 D YAGNIK SHIKHAR JAYESH 23 28 13 14 18 29 19
2668 D ZALA GAYATRIBA MAHAVIRSINH 38 13 18 30 30 33 27
2669 D ZALA KULDIPSINH DIPAKSINH 31 18 22 25 23 23 11
2670 D ZALA SUCHI DIPAKBHAI 22 20 34 29 20 34 18
2671 D ZALA VIKRAMSINH BHARATSINH 1 12 10 5 18 36 22
2672 D ZAVERI JAY UDAYKUMAR 12 18 22 17 18 24 20
2673 D RADADIYA ASHOK CHAMANBHAI 11 0 18 5 11 23 11
2674 D PATADIYA JIGAR PANKAJKUMAR 23 18 12 22 31 33 20
2675 D MANDALIYA KISHAN BHARATKUMAR 11 10 12 25 14 24 19
2676 D NAIR ANEESH SADHEESAN 10 3 6 14 11 23 12
2677 D PATEL DEVARSH RAJESH 5 7 9 1 AB AB AB
2678 D BALAR MANISH JAVERILAL 6 2 7 6 8 24 10
2679 D SHIROYA KULDIPKUMAR MADHUBHAI 33 13 22 28 29 28 14
2680 D PATEL VATSAL TUSHAR 11 8 10 11 5 18 7