¬ About Trust
¬ Institutions
¬ Photo Gallery
¬ Bulletin Board
¬ Yearly Program
¬ Online Result
¬ Student Corner
¬ Achievements
¬ Alumni
¬ Contact
JG COLLEGE OF COMMERCE
AHMEDABAD - 54
ROLL NO. DIV. NAME OF THE STUDENT STAT. BOM ECO. ADV.ACC. - 2 TAXATION ADV.ACC. - 3 CC
2681 D PARKER BENSON BENJAMIN AB AB AB AB AB AB AB
2682 D BHATIYA DHARA RAJESHBHAI 13 5 13 9 18 AB 19
2683 D PRAJAPATI RUSHIKUMAR NATAVARLAL 15 12 18 26 18 28 5
2684 D BHUNGALIYA JAIMIN DHIRUBHAI 12 10 11 14 15 27 9
2685 D PATEL JAYMIN AJITBHAI 5 6 AB AB AB AB AB
2686 D SARVAIYA CHIRAG KIRTIBHAI 39 22 25 40 43 32 32
2687 D JOSHI VISHAKHA UMESHBHAI 3 11 AB AB AB AB AB
2688 D PANCHOLI JAINIK BHARATKUMAR AB AB AB 17 5 9 3
2689 D DESAI SIDDHARTHBHAI ISHWARBHAI 13 9 12 12 10 23 4
2690 D SAWNANI MOHIT JETHO 6 AB AB AB 10 29 12
2691 D SHARMA MOHIT KRISHANAKUMAR 10 3 14 2 5 21 4
2692 D VAIDYA GNYANESH HIRENBHAI AB AB AB 13 AB AB AB
2693 D MANANI RUHI CHANDRESH 6 7 14 10 18 25 18
2694 D THAKKAR SAGAR UMESHBHAI AB AB AB AB AB AB AB
2695 D THAR SHREYANSH PARESHBHAI 23 20 AB AB AB AB AB
2696 D SHANKHALA URVASHI PRAHLADBHAI 32 25 39 38 24 41 26
2697 D PARMAR MOHINEE UMESHBHAI AB AB 13 7 29 8 5
2698 D DESAI AAKRUTI DILIPKUMAR 35 23 26 34 AB AB AB
2699 D VORA SEFALI SUNILBHAI AB AB AB AB 14 22 4
2700 D BAJAJ RAKESH GOPALDAS AB AB 3 3 9 7 0
2701 D SHAIKH MOHMEDUMERMOHMEDSHAKIL AB AB 12 4 13 24 9
2702 D SHAH ARYAN ASHESH 3 6 2 5 9 11 15
2703 D PARIKH MISHAL PIYUSHBHAI N.A. N.A. N.A. N.A. 0 0 AB
2801 E AMADANI ARIF MAJIDBHAI 4 27 18 8 18 25 8
2802 E BAGHEL RAHULSINGH DANBAHADURSINGH 2 15 11 4 18 5 6
2803 E BANKER SOHAM KAMALKUMAR 22 23 26 22 25 36 5
2804 E BHARVAD SHILPABEN GOVINDBHAI 32 38 38 45 31 37 19
2805 E BHARWAD KAMLESH SHAILESHBHAI AB AB 4 4 2 7 5
2806 E BHATT SUJAL JAGDISHKUMAR 9 26 15 6 20 18 9
2807 E SONI URVIL JAYENDRABHAI 0 9 1 18 6 11 4
2808 E CHAVDA KASHYAPKUMAR HIMMATLAL 6 21 18 15 18 29 18
2809 E DALAL DHIREN HARISHKUMAR 14 15 8 12 6 9 1
2810 E DARJI PARTH KIRITKUMAR 0 0 0 0 2 10 AB
2811 E DARJI VISHAL PRAVINKUMAR 20 20 13 43 30 25 10
2812 E DAVE RUSHIKUMAR DILIPKUMAR 0 21 13 3 18 27 0
2813 E DESAI JAINAMKUMAR PRAVINKUMAR 2 18 13 12 18 15 12
2814 E DESAI MAHESH SHAKARABHAI 0 22 AB AB 10 12 5
2815 E DESAI PRIYANKA RAJESHBHAI 0 18 12 9 14 18 5
2816 E GANDHI DIVYESHKUMAR RASHMIKANT 15 19 12 20 13 8 9
2817 E GHADIYA SADHANABEN NARESHBHAI 15 15 18 19 20 32 4
2818 E HADIYAL DIPESH JAGMALBHAI 3 19 9 33 26 28 5
2819 E JADEJA PRATIPALSHINH PRAVINSHINH 0 12 2 7 7 3 7
2820 E JAIN HEMANT NAVRATAN 10 21 20 22 23 27 18
2821 E KHANDWALA KISHAN BHADRESHKUMAR 2 9 8 4 10 8 AB
2822 E MADGUT RONAK YOGESHBHAI 17 22 8 AB 24 18 13
2823 E MALAVIYA AMISH KISHORBHAI 1 10 3 4 AB AB AB
2824 E MANVAR RADHA BIPINBHAI 30 18 AB 15 18 29 14
2825 E MODI FORAM SATISHKUMAR 25 26 28 28 27 35 24
2826 E MODI NAUSHIL HARSHADKUMAR 0 10 4 7 3 6 0
2827 E MODI VIRENDRA MUKESHBHAI 0 18 18 16 7 26 11
2828 E NADIYA DINESHKUMAR CHAMANBHAI 13 26 18 20 19 30 9
2829 E NAYAK BINDI KIRITKUMAR 11 25 12 21 19 28 6
2830 E NIRMAL KHELAN NIMESHBHAI 3 6 9 2 4 19 7
2831 E PALIVAL JAY RAKESHBHAI 16 16 18 9 5 18 3
2832 E PANARA KISHAN KALPESHKUMAR 0 13 8 3 AB AB AB
2833 E PANCHAL BANSARI SATISHKUMAR 2 20 10 12 13 28 8
2834 E PANCHAL DHAVAL HARESHBHAI AB AB 11 3 20 25 12
2835 E PANCHAL KUNJAL SURENDRABHAI 24 18 23 24 29 35 20
2836 E PANCHAL MAITRI NARENDRABHAI 14 16 9 3 AB AB AB
2837 E PANCHAL MINKESH NATUBHAI 6 18 12 6 9 14 9
2838 E PANCHAL VISHAL BABUBHAI 8 9 14 18 9 15 5
2839 E PARIKH NISHMA VIKRAMBHAI 21 24 11 15 28 18 7
2840 E PARMAR MAYURI RAMESHBHAI 27 20 13 31 25 21 8
2841 E PATEL ABHI HARSHADKUMAR 20 15 14 30 23 22 2
2842 E PATEL ANAMIKABEN PRADIPKUMAR 5 31 18 16 18 28 13
2843 E PATEL ANAND MUKESHKUMAR 2 16 10 4 8 10 0
2844 E PATEL ANILKUMAR GANPATBHAI 12 22 14 10 18 26 4
2845 E PATEL ANKITA HARSADBHAI 0 18 10 8 4 5 0
2846 E PATEL ARPIT CHHAGANBHAI 0 19 9 3 AB AB AB
2847 E PATEL ASHIL KAMLESHBHAI 15 6 18 8 15 22 0
2848 E PATEL BHOOMIBEN KAUSHIKBHAI 24 29 25 31 25 25 26
2849 E PATEL BHUMIKA RAJESHKUMAR 11 18 22 19 21 30 7
2850 E PATEL BRINDA AMRUTBHAI 32 19 23 15 23 26 7
2851 E PATEL CHAITALI KALPESHKUMAR 5 18 22 4 18 8 3
2852 E PATEL CHIRAG KAMLESHBHAI 13 18 2 6 AB AB AB
2853 E PATEL DARSHAKKUMAR VIRCHANDBHAI 17 25 29 26 AB AB AB
2854 E PATEL DEEP KETANBHAI 4 9 2 2 AB 0 0
2855 E PATEL DEVANG RAMESHBHAI 0 6 5 2 AB AB AB
2856 E PATEL DHRUV HASMUKHBHAI 0 1 2 0 1 1 1
2857 E PATEL DHRUVA HASHMUKHABHAI AB AB AB AB 8 8 0
2858 E PATEL DHRUVKUMAR NARENDRAKUMAR 0 18 13 5 18 18 0
2859 E PATEL DIPEN KANAIYALAL AB AB 8 11 8 10 1
2860 E PATEL DIVY GIRISHBHAI 2 21 13 12 9 10 1
2861 E PATEL FENIL PRAVINKUMAR 0 16 14 8 18 13 3
2862 E PATEL HARDIK RAJENDRAKUMAR 0 10 8 6 12 14 3
2863 E PATEL HARSH ANILBHAI 0 8 7 10 24 18 2
2864 E PATEL HIMANI NAGARBHAI AB AB AB AB AB AB AB
2865 E PATEL HIMANSHU RASIKBHAI 23 22 6 3 5 0 0
2866 E PATEL HIRALBEN KANUBHAI 2 21 9 15 10 12 3
2867 E PATEL JALPESH BHAGABHAI AB 7 8 16 18 12 0
2868 E PATEL JAY SATISHKUMAR 0 5 3 2 7 7 0
2869 E PATEL JIGAR SUNILKUMAR 2 7 7 3 14 21 5
2870 E PATEL KARAN LALJIBHAI 0 19 12 2 25 6 4
2871 E PATEL KISHAN RAJESHBHAI 9 20 24 26 29 25 12
2872 E PATEL MILANKUMAR CHETANKUMAR 0 5 4 3 5 3 2
2873 E PATEL NEEL BHADRESHKUMAR 0 11 4 4 14 1 0
2874 E PATEL NEEL BHARATBHAI 2 13 4 5 AB AB 1
2875 E PATEL NEHALBEN MAHESHKUMAR 0 23 9 6 8 18 0
2876 E PATEL NIKUL JAYANTIBHAI 6 14 7 3 22 13 0
2877 E PATEL NIKUNJKUMAR NAROTTAMBHAI 16 30 32 23 25 34 10
2878 E PATEL NIRAV BHARATBHAI 16 18 22 7 18 18 0
2879 E PATEL POOJA MANOJKUMAR 21 18 18 18 20 11 0
2880 E PATEL PURVA VIRENDRABHAI 0 5 3 4 11 AB AB
2881 E PATEL RONAKKUMAR HASMUKHBHAI 0 11 AB AB 22 13 1
2882 E PATEL RUTU MAHESHKUMAR 22 21 14 19 18 23 3
2883 E PATEL SANKETKUMAR ANUPKUMAR 8 18 7 2 25 18 2
2884 E PATEL SOHAN NAVINKUMAR 0 13 8 6 12 12 2
2885 E PATEL PAYALBEN RAJUBHAI 8 27 14 18 18 18 3
2886 E PATEL UTSAVKUMAR KAMLESHBHAI 0 15 10 5 6 28 1
2887 E PATEL VIKKI KANAIYALAL 0 11 4 5 4 6 2
2888 E PATEL VISHALKUMAR KANUBHAI 0 15 8 5 13 19 2
2889 E PATEL VISMITKUMAR DINESHBHAI 3 10 8 25 18 24 1
2890 E PATEL VRUJESH KIRTIBHAI 3 19 13 15 33 19 1
2891 E PRAJAPATI ANKITA BIPINBHAI 4 11 2 8 18 18 0
2892 E PRAJAPATI MANISH MOHANLAL 21 21 14 15 18 23 3
2893 E PRAJAPATI SAVAN HARESHBHAI 0 18 9 4 13 18 1
2894 E RATHOD DINESH BHIKHABHAI 0 9 AB AB 18 18 1
2895 E RAVAL BRINDA HEMANTKUMAR 0 15 9 8 13 12 8
2896 E SANTOKI KRUNAL CHANDRAKANTBHAI AB AB AB AB AB AB AB
2897 E SHAH HARSHIL JAYESHKUMAR 19 19 26 8 26 23 2
2898 E SHAH JAHNAVI ASHISHBHAI 2 11 14 8 21 15 3
2899 E SHAH KHUSHBOO BHARATBHAI 36 28 35 40 32 33 23
2900 E SHAH KHUSHBU PARESHBHAI 2 8 AB 8 9 15 5
2901 E SHAH KHYATI MAYURBHAI 10 20 18 15 21 25 12
2902 E SHAH KRUPALIBEN SHAILESHKUMAR 12 24 10 15 29 30 0
2903 E SHAH MEET JAYANTILAL 4 12 8 3 23 27 4
2904 E SHAH NEHA MILANKUMAR 26 20 AB AB 20 20 10
2905 E SHAH NIRALI MADHUKARBHAI 6 18 5 14 13 13 2
2906 E SHAH POOJA NILESHBHAI 7 19 8 14 9 10 2
2907 E SHAH RIMA KETANKUMAR 22 33 29 24 26 34 12
2908 E SHAH RUTU PARIMALBHAI 15 18 25 9 30 26 19
2909 E SHAH SANKET NAIMESHKUMAR 9 14 8 12 18 13 0
2910 E SHAH SHIKHA UMESHKUMAR 18 38 31 19 24 34 12
2911 E SHAH VIVEK RAMLAL 21 36 20 26 14 29 18
2912 E SHARMA KAJALBEN UMAPATI 33 23 14 19 34 29 18
2913 E SHINDE PARTH GYANESVAR 1 7 13 1 18 8 6
2914 E SOLANKI AKSHAYKUMAR BHARATBHAI 5 26 18 14 23 35 8
2915 E SOLANKI DIGVIJAY BIPINKUMAR 3 18 7 7 9 20 5
2916 E SOMPURA SHWETA DINESHBHAI 5 15 AB AB 18 22 13
2917 E SONI AMITBHAI NARENDRABHAI 29 31 30 31 33 28 20
2918 E SONI SMIT VINAYKUMAR 4 18 14 2 8 22 2
2919 E SUTHAR KISHANKUMAR KHENGARRAM 8 18 AB 16 8 12 2
2920 E SUTHAR KISHOR VIJAYKUMAR 0 14 AB AB 12 11 0
2921 E THAKER VAIBHAVI PANKAJKUMAR 16 20 5 6 19 22 1
2922 E THAKKAR HIMANIBEN VINODBHAI 5 21 14 14 18 24 12
2923 E THAKKER KRINA HARESHBHAI 24 28 27 16 21 21 10
2924 E THAKOR ANURADHA UDAJI 15 26 35 13 19 5 18
2925 E THAKOR GAUTAM GOVINDBHAI 4 18 18 6 19 15 1
2926 E THAKOR JAYANA LAXMANBHAI 9 28 18 32 26 30 6
2927 E VAGHELA NIRAJ BHAILALBHAI 0 15 10 7 19 28 1
2928 E ZALA MAHESHKUMAR RUPSINH 1 21 9 13 12 24 0
2929 E ZINZUWADIA VIDHI KETANKUMAR 2 22 11 6 20 7 2
2930 E SHAH RAJVI CHETAN 4 4 4 4 9 2 0
2931 E JAIN SANKET PARASMAL AB AB AB AB AB AB AB
2932 E DABHI JAYAVANTSINH PRAVINSINH 1 10 2 3 6 2 9
2933 E PATEL PATHIKKUMAR MUKESHBHAI AB AB 4 4 5 5 2
2934 E PATEL JAY SHANKARBHAI 0 28 18 6 7 13 6
2935 E PATEL HARDIK RAMJIBHAI 0 9 2 0 14 0 5
2936 E SONI NIRAV RADHESHYAM 0 1 0 AB 2 3 5
2937 E PATEL LOVE ASHVINKUMAR 0 7 4 4 4 4 1
2938 E PATEL CHIRAG HASMUKHBHAI 2 19 14 13 14 12 0
2939 E GOHEL ZALAKBEN MUKESHKUMAR AB AB AB AB AB AB AB
2940 E PATEL UPASNABEN SHAILESHKUMAR 16 29 11 7 14 12 2
2941 E GUPTA NIRAJ HARISHANKAR 4 18 22 5 19 32 3
2942 E HADIYA RAMESHKUMAR SHAMJIBHAI AB AB AB 2 AB AB AB
2943 E PATEL SANDIPKUMAR RAMESHBHAI 13 16 11 4 12 4 1
2944 E PARIKH NEEL HARSHADBHAI 21 15 10 23 15 24 5
2945 E PATEL MAULIKKUMAR BALDEVBHAI 2 15 8 7 8 18 0
2946 E PATEL KEDAR RAKESHKUMAR 7 7 8 8 6 1 8
2947 E AMIN SHIVANI JAYESHBHAI N.A. N.A. N.A. N.A. 9 2 8