¬ About Trust
¬ Institutions
¬ Photo Gallery
¬ Bulletin Board
¬ Yearly Program
¬ Online Result
¬ Student Corner
¬ Achievements
¬ Alumni
¬ Contact
JG COLLEGE OF COMMERCE
AHMEDABAD - 54
Roll No NAME OF STUDENTS C.C. Eco. B.O.M. Stat. B. Law A/C.- 4 A/C.- 5
3501 VYAS DHWANI PRAVINCHANDRA 15 10 10 26 14 12 4
3502 PRAJAPATI RIDHAM SHAILESHKUMAR 14 AB 1 0 3 2 3
3503 PATEL KAJOL AMRISHBHAI 7 14 15 30 11 19 5
3504 JAIN PRAVINA MADHAVLAL 26 13 24 32 14 21 10
3505 RAVAL KARISHMA NITINBHAI 18 10 AB  35 AB 5 10
3506 SOMANI NIDHI SATYANARAYAN 26 9 5 22 6 11 8
3507 SHAH MAYURKUMAR BHAGWATIPRASAD 15 6 18 36 11 28 18
3508 PANCHAL JAY BHARATKUMAR 6 13 18 18 9 11 6
3509 PATEL DHAIRYA PRADUMANBHAI 0 0 0 33 0 8 9
3510 CHRISTO JIJI 21 12 23 25 21 17 25
3511 PANCHAL JAY DEVENDRAKUMAR 5 10 13 31 7 31 27
3512 PANCHAL TUSHAR MAHENDRAKUMAR 20 9 5 14 6 12 8
3513 PANCHAL PARTH BHARATKUMAR 23 9 6 32 3 16 8
3514 SHAH DARSHIL SURESHKUMAR 9 10 5 32 1 11 10
3515 MOORPANA MISHIKA ASHOKLAL 28 18 34 37 24 21 20
3516 PATEL RONAK VISHNUBHAI 3 14 AB  21 0 AB 5
3517 JANI NIDHI SHAILESHBHAI 2 4 1 34 3 5 6
3518 SALUJA HARLEENKAUR JASBIRSINGH 18 AB 18 39 8 AB 25
3519 SHAH VRUSHIKA BIPINCHANDRA 27 12 18 32 8 5 22
3520 BINDRA SWATI DILIPKUMAR 24 AB 12 35 8 AB Ab.
3521 SHAH ZINAL TUSHARBHAI 18 19 18 25 8 12 10
3522 RATHOD NAISARGI RAJESHKUMAR 15 23 AB  28 20 20 12
3523 RATANI ANIRUDH GUNVANTBHAI 24 28 40 40 24 29 25
3524 SHAH RUSHALI MUKESHBHAI 21 12 1 32 1 17 8
3525 GOSWAMI MELANBHARTHI KANUBHARTHI 19 18 23 22 18 19 18
3526 JIYANI RIPAL VINUBHAI 24 25 21 26 18 23 18
3527 GOYAL ADITI HARISHCHANDER 28 18 21 26 19 20 6
3528 GAJJAR AYUSHI MUKESHKUMAR 4 21 14 33 15 24 20
3529 LOVE HEMRAJANI 15 AB AB  4 AB 0 2
3530 PATEL NILAMBEN AMRUTBHAI AB 10 9 AB 5 16 6
3531 PATEL JAYSHRIBEN DASHRATHBHAI AB 9 8 AB 1 12 7
3532 SHUKLA RITUBEN PRAKASHKUMAR AB AB 12 AB 6 AB Ab.
3601 BAROT DIPAKKUMAR BHARATBHAI 13 21 30 28 22 26 23
3602 BAROT KUNALKUMAR KANUBHAI 19 22 26 38 29 23 22
3603 BHARWAD VIPULBHAI JIVANBHAI 10 27 28 43 29 25 22
3604 CHALUDIYA NIKHIL DEVRAJBHAI 8 19 34 45 34 27 29
3605 CHOVATIYA TRUPESH RAJESHKUMAR 12 11 28 39 23 17 28
3606 DARJI PRADIP DASHRATHBHAI 12 18 28 35 25 14 19
3607 DESAI NIDHI CHETANKUMAR 18 21 19 36 19 15 12
3608 DOSHI BRIJESH HASMUKHBHAI 14 24 18 34 22 7 18
3609 DUTT HARDIKKUMAR AMRUTLAL 5 23 25 22 23 10 19
3610 GAMBHVA NARESHKUMAR BHAGVANBHAI 18 24 26 39 29 32 30
3611 GANDHI AKRUTI DILIPBHAI 12 18 21 28 19 10 11
3612 LALWANI MANISH PARSHOTTAM 18 13 28 34 25 17 19
3613 MAHETA DILIPKUMAR DEVILAL 21 26 29 38 25 22 26
3614 MANDALIYA JUHI PRASHANTKUMAR 20 18 22 30 24 15 20
3615 MEWADA NIRAJ GHANSHYAMBHAI 14 18 26 28 19 18 6
3616 MODI AKASHBHAI PRAKASHKUMAR 20 29 42 39 34 47 32
3617 PAREKH DHAVAL DASHRATHLAL 4 10 19 24 16 9 6
3618 PATEL AAKASH JITENDRAKUMAR 9 20 23 30 24 44 33
3619 PATEL AARTI JAYANTIBHAI 20 31 38 43 34 38 32
3620 PATEL AVANI KIRANKUMAR 0 31 37 44 36 35 34
3621 PATEL BHOOMIKABEN KANUBHAI 18 18 24 38 18 13 18
3622 PATEL DAIVIN ASHWINBHAI 10 28 30 37 21 18 31
3623 PATEL DHWANI NARESHKUMAR 8 12 18 34 18 16 7
3624 PATEL KALGI NITINBHAI 12 14 21 34 21 16 10
3625 PATEL KHUSBOO NAIMESHKUMAR 3 22 27 17 27 11 Ab.
3626 PATEL MAYURKUMAR MAHENDRABHAI 1 14 15 28 18 15 12
3627 PATEL MITTAL ASHOKBHAI 3 12 22 34 11 8 11
3628 PATEL NIDISH HASMUKH 3 22 36 39 20 35 31
3629 PATEL PARTHKUMAR BIPINBHAI 23 26 35 44 27 13 21
3630 PATEL SNEHALKUMAR MAHENDRABHAI 4 12 31 30 19 3 12
3631 PRAJAPATI HASMUKH NATVARLAL 4 AB 14 33 11 AB Ab.
3632 PRAJAPATI NARANLAL KASTURBHAI 4 25 22 34 16 14 29
3633 RAMDATTI VASANTIBEN RAJESHGAR 23 34 43 43 35 43 45
3634 REBELLO VIVIAN VINCENT 21 18 18 33 18 26 3
3635 SHAH KRUPA VIPULKUMAR 18 21 27 31 18 6 22
3636 SHAH MITESH SHOBHALAL 18 19 26 29 22 31 30
3637 SHAH POOJAN YOGESHBHAI 7 11 18 16 9 10 5
3638 SHAH SONALI RAJESHKUMAR 2 18 23 33 3 0 8
3639 SHAH SUMITKUMAR SURYAKANT 3 9 19 34 21 30 20
3640 SOLANKI RONAKKUMAR MAHENDRAKUMAR 21 2 35 15 15 6 6
3641 SONI PARTH NARESHKUMAR 18 11 14 27 9 18 6
3642 SUKHADIA KOSHA BHUPENDRA 20 14 29 41 23 11 Ab.
3643 SUTHAR JAMNABEN BHURABHAI 26 30 42 43 33 50 36
3644 DHANDHUKIYA FRANTY JAGDISHKUMAR 18 7 19 38 19 4 22
3645 JADHAV MANGESH 18 12 23 16 10 18 12
3646 SENGHANI MALLIKA A 18 15 20 27 20 26 20
3647 BRAHMBHATT ARZOO S 18 18 13 24 14 4 19
3648 ACHARY PINKY G 20 15 26 25 25 11 19
3649 SUKHADIYA NIRAV J 8 26 24 13 AB 20 22
3650 VYAS ARTI K 12 20 24 25 30 10 22
3651 SHAH PARAG K 18 14 14 20 9 5 6
3652 MODI NISARG 9 13 20 18 12 7 6
3653 PRAJAPATI KRUNAL RAMESHBHAI 9 23 30 37 27 16 19
3654 DAVE KRISHNABEN LALITKUMAR 19 22 19 36 23 19 24
3655 PANDYA MADHURI JAYESHKUMAR 11 21 32 38 22 11 13
3656 SHAH KAMLESH RATANBHAI 5 AB AB 21 AB AB Ab.
3657 PARMAR SAUMIL RAVJIBHAI 2 5 3 7 1 0 3
3658 PATEL DIMPLE UPENDRAKUMAR 3 19 19 32 15 0 18
3659 PATEL BINAL NARESHKUMAR 11 19 27 29 27 7 18
3660 PANCHAL AKASH DEVILAL 6 4 10 2 5 7 2
3661 PATEL JAYKUMAR NATVARLAL 8 21 25 21 13 13 18
3662 RAJPUT DHARMENDRA MEGHSINGH 2 23 21 12 18 5 12
3663 SHAH MANSI NITINBHAI 8 25 18 28 22 21 19
3664 PRAJAPATI ANIL LALARAM AB 22 28 AB 18 20 23
3665 SONPAL BONNY SUNILBHAI 8 7 AB 31 AB 5 18
3666 KHAMBHU DIPANKIBEN PRAVINBHAI 6 18 AB 14 8 9 8