![]() |
|
|
Yearly Program 2009-10
PLANNING 2009-10
PLANNING FOR TEACHING LESSONS
| Month | Lessons | In-Charge |
| Aug | Micro Lessons | BG |
| Aug-Sep | Simulation Lessons | SG |
| Sep | Stray Lessons Round -I | AA |
| Nov | Block Teaching | RS |
| Dec | Stray Lessons Round -II | BG |
| Jan | Internship | NP |
PLANNING FOR ACTIVITIES
|
Month |
Date |
Activity |
In – Charge |
| Aug | * | Welcome Party | RS, NP |
|
| * | Parents’ / Guardian Meeting | BG, ST |
|
| * | Rangoli competition | RS |
|
| * | Mehendi Competition | PB |
|
| * | Singing competition | AA |
|
| * | Poetry Recitation Competition | BG |
|
| * | Mono acting, Mimicry | SM |
|
| * | Independence Day Celebration | BG |
|
| * | On the Spot Painting, Cartooning, Collage Making, Clay Modeling | NP |
|
| * | Handwriting Competition | SM |
|
| * | Essay Writing Competition | SM |
|
| * | Elocution |
|
|
| * | Debate |
|
| Sep | 3rd | Blood Donation Camp for Regular & Alumni Students | PB, BG |
| 5th | Teacher’s Day Celebration | RS | |
| 2nd | Onam Celebrations | AA | |
|
| 14th | Hindi Divas Celebrations | BG |
|
| * | Meeting of Alumni Association & Distribution of garba passes | BG, PB |
| Oct | 14th | Diwali Celebrations | ST |
| Nov | 7th | Parents/Guardians Meeting | BG, ST |
| 24th | Method wise Quiz | All Faculties | |
|
|
|
| |
| 9th & 10th | Small group seminar | AA, SG | |
|
| 23rd | Charity Day | SG, ST |
|
| 27th | Large Group Seminar | NP, RS |
| Dec | 24th | Christmas Celebration | SG, students |
|
| 26th to 30th | Days Celebration Week | RS, SM |
|
| 1st | Local Visit Method wise | All Faculties |
|
| 15th | Visit to Innovative Schools | AA,NP |
| Jan | 7th to 10th | Educational Tour | BG, ST |
|
| 13th | Kite Flying Day | SG |
|
| 20th to 22nd | Workshop on Annual Lessons | NP, SG |
| Feb | * | Campus Interview | NP, RS |
|
|
|
|
|
| Mar | * | Annual Day Formal Function Cultural function | BG, SG PB, RS |
| * | Photo Session | AA |
PLANNING FOR GUEST LECTURES
| Month | Topic | In charge |
| Nov | Use of Technological Aids in teaching | NP |
| Nov | Common errors in English speaking | AA |
| Dec | Writing Curriculum Vitae | SG |
| Dec | Facing Interview | RS |
PLANNING FOR ACTIVITIES IN ASSEMBLY
| Month | Activities | Date | Celebration | House | House- In charge |
| Aug | Prayer, Thought of the day, News , Information, Introduction, Extempore | 2nd | Friendship Day | Sukhdev | AA |
| 7th | Rabindranath Tagore’s Death Anniversary | Bhagat Singh | RS | ||
| 9th | Quit India Day | Chadra sekhar Azad | BG | ||
| 12th | Vikram Sarabhai’s Birth Anniversary | Rajguru | NP | ||
| 14th | Independence Day |
| SG | ||
|
|
|
|
| ||
| Sep | Prayer, Thought of the day, , News , Information, Introduction, Extempore | 2nd | World Yoga Day | Vivekanand | BG |
|
|
| 5th | Sanskrit Day | Radha Krishna | AA |
|
|
| 8th | World Literacy Day | Tagore | RS |
|
|
| 27th | World Tourism Day |
| NP |
| Oct | Prayer, Thought of the day, , News , Information, Introduction, Extempore | 2nd | Gandhi Jayanti/ Non Violence Day | Gandhi | SG |
|
|
| 4th | World Animal Welfare Day | Radha Krishna | AA |
|
|
| 24th | UN Day | Tagore | RS |
|
|
| 31st | Vallabhbhai birth anniversary | Vivekanand | BG |
|
|
| 15th | World Poetry Day |
| NP |
| Nov | Prayer, Thought of the day, , News , Communication skill | 10th | World Science Day | Gandhi | SG |
|
|
| 14th | Children’s Day | Radha Krishna | AA |
|
|
| 23rd | Jagdish Chandra Bose Birth Anniversary | Tagore | RS |
| Dec | Prayer, Thought of the day, , News , Communication skill | 1st | World Aids Day | Vivekanand | BG |
|
|
| 3rd | International Handicapped Day |
| NP |
|
|
| 29th | World Biological Days | Gandhi | SG |
|
|
| 28th | National Consumer Day | Radha Krishna | AA |
| Jan | Prayer, Thought of the day, , News , Talent display | 6th | Fundamental Duty Day | Tagore | RS |
|
|
| 11th | World Laughter Day | Vivekanand | BG |
|
|
| 12th | National Youth Day |
| NP |
|
|
| 26th | Republic Day | Gandhi | SG |
|
|
|
|
|
|
|
PLANNING FOR COMMON PROGRAMMES OF JG GROUP OF COLLEGES
| Month | Date | Name of Event | In- charge |
| Aug | 18th & 19th | TALENT SEARCH DRIVE : · Rangoli · On the Spot Painting · Collage Making · Cartooning · Clay Modeling · Elocution · Quiz · Singing · Poetry Recitation |
RS NP NP NP NP SM SM AA BG |
| Sep | 20th , 21st , 22nd | Youth Festival | AA, BG |
| 21st | Inter College Garba Competition | RS | |
| 27th | JG Garba | RS | |
| Dec | 29th | Inter College Competitions : · Mehendi Competition · Old Film Songs Competition | BG, AA |
| 30th | Inter College Competitions : · Bridal Make-up Competition · Western Dance Competition · Street Play Competition | RS, AA, SG | |
| Jan | 15th | Inter College Kite Flying Competition | RS |
| 23rd | Annual Sports Meet | ST |
![]()
SCHEDULES 2009-10
ORIENTATION & SUBMISSION SCHEDULE
| Sr No | Orientation | Date | In-Charge | Submission | Date | In- Charge |
| 1 | TLM | 16/08 | RS | 1 TLM/method |
| Method Master |
| 2 | Micro Teaching Concept | 16/08 | PB | ----- | ----- | ----- |
| 3 | Skill of Fluency in Questioning | 17/08
19/08
21/08
23/08
25/08 | BG | ----- | ----- | ----- |
| 4 | Skill of Stimulus Variation | NP | ---- | ----- | ----- | |
| 5 | Skill of Using the Blackboard | AA | ----- | ----- | ----- | |
| 6 | Skill of Set Induction | PB | ----- | ----- | ----- | |
| 7 | Skill of Integration | NP | ----- | ----- | ----- | |
| 8 | Orientation to Teaching Maxims | 27/08 | ST |
|
|
|
| 9 | Orientation to Simulation Lessons | 27/08 | SG | ----- | ----- | ----- |
| 10 | 1st Approach – Concept | 28/08 | Method Masters | ----- | ----- | ----- |
| 11 | 2nd Approach- Concept | 31/08 &1/09 | Method Masters | ----- | ----- | ----- |
| 12 | 3rd Approach- Concept | 3/09 & 4/09 | Method Masters | ----- | ----- | ----- |
| 13 | 4th Approach- Concept | 7/09 &8/09 | Method Masters | ----- | ----- | ----- |
| 14 | 5th Approach- Concept | 10/09 & 11/09 | Method Masters | ----- | ----- | ----- |
| 15 | Book Review | 12/09 | BG | Book Review File | 6/11 | BG |
| 16 | Science Practical | 12/09 | SG | Science Practical File | 6/11 | SG |
| 17 | Stray Lessons- Bloom’s Taxanomy | 15/09 | AA | ----- | ----- | ------ |
| 18 | Stray Lessons- Concept | 16/09 | ST |
----- |
----- |
----- |
| 19 | Observation Book-Concept | 16/09 | NP | Observation Book | 31/1 | NP |
| 20 | Blue Print- Concept
| 29/09 |
| Blue Print File - both Methods | 10/11 | Method Master
|
| 21 | Action Research | 6/11 | RS | Action Research File | 31/01 | RS |
| 22 | Orientation to Communication Skill | 6/11 | AA |
| 30/12 |
|
| 23 | Case Study | 7/11 | BG | Case Study File | 31/01 | BG |
| 24 | Block Teaching- Concept | 9/11 | AA | ----- | ----- | ----- |
| 25 | Psychological Test | 24/11 | SM | Psychological Test File | 31/01 | SM |
| 26 | Internship | 14/12 | NP | Internship File | 31/01 | NP |
| 27 | Literacy Program- Concept | 14/12 | AA | Literacy Program File | 31/01 | AA |
| 28 | Annual Lessons- Concept | 29/12 | ST | Annual Lesson Plan Files | 25/03 | Method Master |
| 29 | Viva – Voce | 22/03 | RS | VIVA |
| All Faculties |
| 30 |
----- |
----- |
----- | Lesson Plan Files - both Methods | 31/01 | Method Master |
PAPERWISE PRACTICUM
| Paper | Practicum | Date | Submission Date | In charge |
| P-I | Cultural Exhibition | 17/09 | 6/01 | BG, AA |
| Visit to CEE | 30/09 | 6/11 | BG, AA | |
| Seminar | 20/12 | 27/12 | BG, AA | |
| P-II | Psychological test- I | Stray Lesson Round- I | 30/09 | ST,RS |
| Psychological test- II | Block Teaching | 25/11 | ST,RS | |
| Psychological test- III | Stray Lesson Round- II | 15/12 | ST,RS | |
| Teacher Aptitude Test | 2/12 | 17/12 | ST,RS | |
| Orientation to Counseling workshop | 10/11 | 6/1 | ST, RS | |
| Administration of a Practical | 17/12 | 31/1 | ST, RS | |
| P-III | Report on Administrative Problem | 14/12 | 31/1 | NP |
| P-IV | Analysis of Unit Test | 7/11 | 31/1 | SG |
|
| Analysis of Classroom Interaction | 4/12 | 31/1 | SG |
| P-V (IT) | Computer Practical File |
| 1/02 | DS |
ASSIGNMENT SCHEDULE
| Sr No | Declaration | Date | Faculty I/C | Submission | Date | Faculty I/C |
| 1 | Assignment I (From Content) | 6/09 | AA | Assignment I | 12/09 | AA |
| 2 | Assignment II (From General Paper) (For small group seminar) | 15/09 | AA | Assignment II | 6/011 | AA |
| 3 | Assignment III (From Method Papers) | 7/11 | AA | Assignment III | 13/12 | AA |
EXAMINATION SCHEDULE
MICRO TEACHING EXAM
| Sr No | Date | Day | Time | Examination |
| 1 | 11/09 | Friday | 11.30 to 1.00 | Micro Teaching Test |
SIMULATION TEACHING EXAM
| Sr No | Date | Day | Time | Examination |
| 1 | * | * | 11.30 to 1.00 | Simulation Test |
| Sr No | Date | Day | Time | Examination |
| 1 | 12/09 | Saturday | 12.00 to 1.00 1.30 to 2.30 | CT- Method -1 CT- Method- 2 |
| 2 | 2/12 | Wednesday | 12.00 to 1.00 1.30 to 2.30 | CT- Method -1 CT- Method- 2 |
| Sr No | Date | Day | Time | Examination |
| 1 | 10/10 | Saturday | 9.00 to 10.30 | Paper-1 |
| 2 | 11/10 | Sunday | 9.00 to 10.30 | Paper-2 |
| 3 | 12/10 | Monday | 9.00 to 10.30 | Paper-3 |
| 4 | 13/10 | Tuesday | 9.00 to 10.30 | Paper-4 |
| 5 | 14/10 | Wednesday | 9.00 to 10.30 | Paper-5 |
| 6 | 14/10 | Wednesday | 11.00 to 12.30 | Paper-8 |
| 7 | 5/11 | Thursday | 9.00 to 10.30 11.00 to 12.30 | Method -1(Eng, Eco, Maths, Com) Method-2 (Hindi, SS, Sci, A/Cs) |
WINTER EXAMS (PRE-PRELIMS)
| Sr No | Date | Day | Time | Exam |
| 1 | 31/12 | Monday | 11.30 to 1.00 | Paper-1 |
|
|
| |||
| 2 | 1/1 | Tuesday | 11.30 to 1.00 | Paper-2 |
| 3 | 2/1 | Wednesday | 11.30 to 1.00 | Paper-3 |
|
|
| |||
|
| 3/1 | Thursday | 11.30 to 1.00 | Paper-4 |
|
| 4/1 | Friday | 11:30 to 1:00 | Paper-5 Theory + Practical |
|
| 5/1 | Saturday | 11:30 to 1:00 | Paper- 8 |
|
| * |
| 11.30 to 1.00 | Method -1(Eng, Eco, Maths, Com) |
|
| * |
| 2:00 to 3:30 | Method-2 (Hindi, SS, Sci, A/Cs) |
|
|
|
|
|
|
Preliminary Examination - 10th Feb to 20th Feb
VIVA - 22nd Feb
Internal Computer Practical - 21st Feb
Annual Lessons - 1st March to 7th March
Annual Examination - Date and Timetable will be declared by Guj Uni
NOTE : Dates are purely tentative and may vary from the scheduled ones.